**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
C r i s t i a n G i o n g i u
has got no place with run time 142'33 min and 5 foxes
of category M19
![]() | Sequence | S--1--2--4--5--B--F | ||
---|---|---|---|---|
Run times | 16+41+53+17+15+01 min | |||
Run route | > 9620 m | |||
min. distance | > 9090 m | S-1-2-5-4-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:10:00 | 0'00 | ||
Fox 1 | 12:26:23 | +0'23 | 16'23 | |
Fox 2 | 13:06:54 | x | 56'54 | |
Fox 4 | 13:59:24 | +0'24 | 109'24 | |
Fox 5 | 14:16:16 | +1'16 | 126'16 | |
Beacon | 14:31:11 | 141'11 | ||
Finish | 14:32:33 | 142'33 |
Fox-to-Fox run times of category M19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Giongiu, Cristian |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (539) 11'09 | 17'18 | 32'58 | 16'23 |
1 >> 2 | 1100 m | 36 | (521) 12'37 | 18'28 | 40'31 | 40'31 |
2 >> 4 | 4220 m | 22 | (538) 24'59 | 35'29 | 52'30 | 52'30 |
4 >> 5 | 1430 m | 20 | (530) 13'24 | 19'31 | 30'34 | 16'52 |
5 >> B | 910 m | 20 | (521) 5'58 | 9'01 | 21'44 | 14'55 |
B >> F | 280 m | 37 | (537) 0'53 | 0'59 | 1'41 | 1'22 |
The results of category M19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
33. | Batic, Ziga | SLO | 133'37 | 5 | S-1-2-5-4-B-F | 22+20+55+23+11+01 | >9090m | |
34. | Slavicek, Deni | CRO | 9A1CAL | 106'19 | 4 | S-1-2-4-B-F | 20+24+45+16+01 | >8430m |
35. | Peterka, Matic | SLO | S57OGC | 107'46 | 4 | S-1-2-4-B-F | 20+23+48+15+01 | >8430m |
36. | Jager, Patrik | HUN | 116'28 | 4 | S-1-2-4-B-F | 14+18+47+36+01 | >8430m | |
aL. | Giongiu, Cristian | ROM | 142'33 | 5 | S-1-2-4-5-B-F | 16+41+53+17+15+01 | >9620m |
Promoter: BFRA LZ3NN