**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
M a t i c P e t e r k a S57OGC
has got place 35 with run time 107'46 min and 4 foxes
of category M19
![]() | Sequence | S--1--2--4--B--F | ||
---|---|---|---|---|
Run times | 20+23+48+15+01 min | |||
Run route | > 8430 m | |||
min. distance | > 9090 m | S-1-2-5-4-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:45:00 | 0'00 | ||
Fox 1 | 13:05:18 | x | 20'18 | |
Fox 2 | 13:28:40 | +1'40 | 43'40 | |
Fox 4 | 14:16:52 | +2'52 | 91'52 | |
Beacon | 14:31:24 | 106'24 | ||
Finish | 14:32:46 | 107'46 |
Fox-to-Fox run times of category M19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Peterka, Matic |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (539) 11'09 | 17'18 | 32'58 | 20'18 |
1 >> 2 | 1100 m | 36 | (521) 12'37 | 18'28 | 40'31 | 23'22 |
2 >> 4 | 4220 m | 22 | (538) 24'59 | 35'29 | 52'30 | 48'12 |
4 >> B | 1150 m | 17 | (539) 6'08 | 10'15 | 36'24 | 14'32 |
B >> F | 280 m | 37 | (537) 0'53 | 0'59 | 1'41 | 1'22 |
The results of category M19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
32. | Meszaros, Mihai | ROM | 127'55 | 5 | S-1-2-4-5-B-F | 15+15+44+31+22+01 | >9620m | |
33. | Batic, Ziga | SLO | 133'37 | 5 | S-1-2-5-4-B-F | 22+20+55+23+11+01 | >9090m | |
34. | Slavicek, Deni | CRO | 9A1CAL | 106'19 | 4 | S-1-2-4-B-F | 20+24+45+16+01 | >8430m |
35. | Peterka, Matic | SLO | S57OGC | 107'46 | 4 | S-1-2-4-B-F | 20+23+48+15+01 | >8430m |
36. | Jager, Patrik | HUN | 116'28 | 4 | S-1-2-4-B-F | 14+18+47+36+01 | >8430m |
Promoter: BFRA LZ3NN