**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
D a n i e l P e l i n s k i DO8FOX
has got place 25 with run time 105'25 min and 5 foxes
of category M19
![]() | Sequence | S--1--2--5--4--B--F | ||
---|---|---|---|---|
Run times | 16+16+39+24+09+01 min | |||
Run route | > 9090 m | |||
min. distance | > 9090 m | S-1-2-5-4-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0'00 | ||
Fox 1 | 9:50:52 | x | 15'52 | |
Fox 2 | 10:06:42 | x | 31'42 | |
Fox 5 | 10:45:46 | +0'46 | 70'46 | |
Fox 4 | 11:09:57 | +0'57 | 94'57 | |
Beacon | 11:19:17 | 104'17 | ||
Finish | 11:20:25 | 105'25 |
Fox-to-Fox run times of category M19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pelinski, Daniel |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (539) 11'09 | 17'18 | 32'58 | 15'52 |
1 >> 2 | 1100 m | 36 | (521) 12'37 | 18'28 | 40'31 | 15'50 |
2 >> 5 | 3440 m | 14 | (518) 20'18 | 30'02 | 55'16 | 39'04 |
5 >> 4 | 1430 m | 14 | (529) 11'28 | 18'20 | 27'07 | 24'11 |
4 >> B | 1150 m | 17 | (539) 6'08 | 10'15 | 36'24 | 9'20 |
B >> F | 280 m | 37 | (537) 0'53 | 0'59 | 1'41 | 1'08 |
The results of category M19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
23. | Barna, David | HUN | 102'59 | 5 | S-1-2-5-4-B-F | 17+25+30+22+08+01 | >9090m | |
24. | Szczypior, Mateusz | POL | 104'45 | 5 | S-1-2-4-5-B-F | 18+24+38+17+07+01 | >9620m | |
25. | Pelinski, Daniel | GER | DO8FOX | 105'25 | 5 | S-1-2-5-4-B-F | 16+16+39+24+09+01 | >9090m |
26. | Babeu, Alexandru | ROM | YO9ITW | 105'54 | 5 | S-1-2-4-5-B-F | 19+25+32+21+08+01 | >9620m |
27. | Janev, Georgi | BUL | 106'49 | 5 | S-1-2-4-5-B-F | 16+21+32+27+09+01 | >9620m |
Promoter: BFRA LZ3NN