**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
G e o r g i J a n e v
has got place 27 with run time 106'49 min and 5 foxes
of category M19
![]() | Sequence | S--1--2--4--5--B--F | ||
---|---|---|---|---|
Run times | 16+21+32+27+09+01 min | |||
Run route | > 9620 m | |||
min. distance | > 9090 m | S-1-2-5-4-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0'00 | ||
Fox 1 | 11:26:01 | +0'01 | 16'01 | |
Fox 2 | 11:47:06 | +0'06 | 37'06 | |
Fox 4 | 12:19:24 | +0'24 | 69'24 | |
Fox 5 | 12:46:15 | +1'15 | 96'15 | |
Beacon | 12:55:40 | 105'40 | ||
Finish | 12:56:49 | 106'49 |
Fox-to-Fox run times of category M19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Janev, Georgi |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (539) 11'09 | 17'18 | 32'58 | 16'01 |
1 >> 2 | 1100 m | 36 | (521) 12'37 | 18'28 | 40'31 | 21'05 |
2 >> 4 | 4220 m | 22 | (538) 24'59 | 35'29 | 52'30 | 32'18 |
4 >> 5 | 1430 m | 20 | (530) 13'24 | 19'31 | 30'34 | 26'51 |
5 >> B | 910 m | 20 | (521) 5'58 | 9'01 | 21'44 | 9'25 |
B >> F | 280 m | 37 | (537) 0'53 | 0'59 | 1'41 | 1'09 |
The results of category M19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
25. | Pelinski, Daniel | GER | DO8FOX | 105'25 | 5 | S-1-2-5-4-B-F | 16+16+39+24+09+01 | >9090m |
26. | Babeu, Alexandru | ROM | YO9ITW | 105'54 | 5 | S-1-2-4-5-B-F | 19+25+32+21+08+01 | >9620m |
27. | Janev, Georgi | BUL | 106'49 | 5 | S-1-2-4-5-B-F | 16+21+32+27+09+01 | >9620m | |
28. | Petkov, Petar | BUL | 109'00 | 5 | S-1-2-4-5-B-F | 17+26+33+23+09+01 | >9620m | |
29. | Stepanov, Alexander | KAZ | 114'40 | 5 | S-1-2-4-5-B-F | 19+28+39+18+10+01 | >9620m |
Promoter: BFRA LZ3NN