|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 | |
M y k h a i l o P u g a c h
has got place 4 with run time 67'58 min and 5 foxes
of category M40
![]() | Sequence | S--1--3--4--2--B--F | ||
|---|---|---|---|---|
| Run times | 12+13+14+21+07+01 min | |||
| Run route | > 9070 m | |||
| min. distance | > 8400 m | S-1-4-3-2-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:40:00 | 0'00 | ||
| Fox 1 | 12:51:57 | +0'57 | 11'57 | |
| Fox 3 | 13:04:42 | +1'42 | 24'42 | |
| Fox 4 | 13:18:54 | x | 38'54 | |
| Fox 2 | 13:40:13 | -0'47 | 60'13 | |
| Beacon | 13:47:23 | 67'23 | ||
| Finish | 13:47:58 | 67'58 | ||
Fox-to-Fox run times of category M40
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pugach, Mykhailo |
|---|---|---|---|---|---|---|
| S >> 1 | 1760 m | 9 | (737) 11'57 | 19'25 | 35'05 | 11'57 |
| 1 >> 3 | 1920 m | 14 | (731) 11'59 | 18'27 | 26'06 | 12'45 |
| 3 >> 4 | 1220 m | 16 | (731) 11'26 | 16'31 | 25'13 | 14'12 |
| 4 >> 2 | 2660 m | 2 | (737) 21'19 | 28'15 | 35'11 | 21'19 |
| 2 >> B | 1330 m | 5 | (737) 7'10 | 9'30 | 10'48 | 7'10 |
| B >> F | 170 m | 34 | (737) 0'35 | 0'38 | 1'01 | 0'35 |
The results of category M40
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Nikolov, Daniel | BUL | LZ3FB | 66'48 | 5 | S-2-3-1-4-B-F | 12+11+13+19+12+01 | >9590m |
| 3. | Petrov, Vadim | RUS | 67'05 | 5 | S-1-2-3-4-B-F | 16+16+11+13+11+01 | >8830m | |
| 4. | Pugach, Mykhailo | UKR | 67'58 | 5 | S-1-3-4-2-B-F | 12+13+14+21+07+01 | >9070m | |
| 5. | Gureev, Sergey | RUS | RU6FG | 70'57 | 5 | S-2-1-4-3-B-F | 13+18+21+13+06+01 | >9260m |
| 6. | Godunov, Eduard | RUS | 71'00 | 5 | S-2*5-1-3-4-B-F | 12+09+15+12+11+10+01 | >9480m |
Promoter: BFRA LZ3NN