**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
E d u a r d G o d u n o v
has got place 6 with run time 71'00 min and 5 foxes
of category M40
![]() | Sequence | S--2--5--1--3--4--B--F | ||
---|---|---|---|---|
Run times | 12+09+15+12+11+10+01 min | |||
Run route | > 9480 m | |||
min. distance | > 8400 m | S-1-4-3-2-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 2 | 9:12:23 | +0'23 | 12'23 | |
Fox 5 | 9:21:51 | +1'51 | 21'51 | |
Fox 1 | 9:37:01 | +1'01 | 37'01 | |
Fox 3 | 9:49:00 | +1'00 | 49'00 | |
Fox 4 | 10:00:26 | +1'26 | 60'26 | |
Beacon | 10:10:24 | 70'24 | ||
Finish | 10:11:00 | 71'00 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Godunov, Eduard |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 24 | (701) 11'31 | 18'32 | 27'54 | 12'23 |
2 >> 5 | 1340 m | 1 | (731) 9'28 | 9'28 | 9'28 | 9'28 |
5 >> 1 | 1240 m | 1 | (731) 15'10 | 15'10 | 15'10 | 15'10 |
1 >> 3 | 1920 m | 14 | (731) 11'59 | 18'27 | 26'06 | 11'59 |
3 >> 4 | 1220 m | 16 | (731) 11'26 | 16'31 | 25'13 | 11'26 |
4 >> B | 1630 m | 22 | (731) 9'58 | 15'34 | 24'30 | 9'58 |
B >> F | 170 m | 34 | (737) 0'35 | 0'38 | 1'01 | 0'36 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Pugach, Mykhailo | UKR | 67'58 | 5 | S-1-3-4-2-B-F | 12+13+14+21+07+01 | >9070m | |
5. | Gureev, Sergey | RUS | RU6FG | 70'57 | 5 | S-2-1-4-3-B-F | 13+18+21+13+06+01 | >9260m |
6. | Godunov, Eduard | RUS | 71'00 | 5 | S-2*5-1-3-4-B-F | 12+09+15+12+11+10+01 | >9480m | |
7. | Hudeaev, Vladimir | MDA | 75'19 | 5 | S-1-4-3-2-B-F | 16+21+16+12+09+01 | >8400m | |
8. | Denisov, Valerii | BLR | 75'28 | 5 | S-2-1-4-3-B-F | 17+18+20+13+07+01 | >9260m |
Promoter: BFRA LZ3NN