**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
B a k t y b e k S h a r s h e n o v
has got place 6 with run time 66'39 min and 6 foxes
of category M21
![]() | Sequence | S--2--5--1--3--4--B--F | ||
---|---|---|---|---|
Run times | 13+09+09+13+11+12+01 min | |||
Run route | > 9480 m | |||
min. distance | > 8830 m | S-1-5-2-3-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:45:00 | 0'00 | ||
Fox 2 | 11:58:00 | +1'00 | 13'00 | |
Fox 5 | 12:06:39 | +1'39 | 21'39 | |
Fox 1 | 12:15:46 | x | 30'46 | |
Fox 3 | 12:28:29 | +0'29 | 43'29 | |
Fox 4 | 12:39:28 | +0'28 | 54'28 | |
Beacon | 12:50:58 | 65'58 | ||
Finish | 12:51:39 | 66'39 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sharshenov, Baktybek |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 23 | (601) 10'22 | 15'40 | 32'04 | 13'00 |
2 >> 5 | 1340 m | 18 | (615) 8'31 | 10'59 | 13'32 | 8'39 |
5 >> 1 | 1240 m | 25 | (615) 7'18 | 11'45 | 20'44 | 9'07 |
1 >> 3 | 1920 m | 18 | (615) 9'58 | 14'38 | 22'40 | 12'43 |
3 >> 4 | 1220 m | 24 | (615) 8'50 | 12'57 | 18'21 | 10'59 |
4 >> B | 1630 m | 30 | (616) 8'38 | 12'50 | 19'44 | 11'30 |
B >> F | 170 m | 40 | (648) 0'32 | 0'35 | 0'54 | 0'41 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Panchenko, Evgeny | RUS | 63'55 | 6 | S-2-5-1-3-4-B-F | 12+11+08+12+10+10+01 | >9480m | |
5. | Ivanko, Oleksiy | UKR | 66'33 | 6 | S-2-5-1-3-4-B-F | 12+09+10+12+12+11+01 | >9480m | |
6. | Sharshenov, Baktybek | RUS | 66'39 | 6 | S-2-5-1-3-4-B-F | 13+09+09+13+11+12+01 | >9480m | |
7. | Lawecki, Szymon | POL | 66'40 | 6 | S-1-5-2-3-4-B-F | 14+11+09+10+11+11+01 | >8830m | |
8. | Fucik, Karel | CZE | 67'17 | 6 | S-2-5-1-4-3-B-F | 17+09+09+15+13+04+01 | >9270m |
Promoter: BFRA LZ3NN