**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
E v g e n y P a n c h e n k o
has got place 4 with run time 63'55 min and 6 foxes
of category M21
![]() | Sequence | S--2--5--1--3--4--B--F | ||
---|---|---|---|---|
Run times | 12+11+08+12+10+10+01 min | |||
Run route | > 9480 m | |||
min. distance | > 8830 m | S-1-5-2-3-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:25:00 | 0'00 | ||
Fox 2 | 12:37:20 | +0'20 | 12'20 | |
Fox 5 | 12:47:56 | +2'56 | 22'56 | |
Fox 1 | 12:56:21 | +0'21 | 31'21 | |
Fox 3 | 13:08:09 | +0'09 | 43'09 | |
Fox 4 | 13:18:21 | x | 53'21 | |
Beacon | 13:28:18 | 63'18 | ||
Finish | 13:28:55 | 63'55 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Panchenko, Evgeny |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 23 | (601) 10'22 | 15'40 | 32'04 | 12'20 |
2 >> 5 | 1340 m | 18 | (615) 8'31 | 10'59 | 13'32 | 10'36 |
5 >> 1 | 1240 m | 25 | (615) 7'18 | 11'45 | 20'44 | 8'25 |
1 >> 3 | 1920 m | 18 | (615) 9'58 | 14'38 | 22'40 | 11'48 |
3 >> 4 | 1220 m | 24 | (615) 8'50 | 12'57 | 18'21 | 10'12 |
4 >> B | 1630 m | 30 | (616) 8'38 | 12'50 | 19'44 | 9'57 |
B >> F | 170 m | 40 | (648) 0'32 | 0'35 | 0'54 | 0'37 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Shtanko, Sergiy | UKR | UT4UXB | 61'55 | 6 | S-2-5-1-3-4-B-F | 11+09+10+11+09+09+01 | >9480m |
3. | Oma, Jakub | CZE | 62'54 | 6 | S-2-5-1-3-4-B-F | 12+12+11+11+09+09+01 | >9480m | |
4. | Panchenko, Evgeny | RUS | 63'55 | 6 | S-2-5-1-3-4-B-F | 12+11+08+12+10+10+01 | >9480m | |
5. | Ivanko, Oleksiy | UKR | 66'33 | 6 | S-2-5-1-3-4-B-F | 12+09+10+12+12+11+01 | >9480m | |
6. | Sharshenov, Baktybek | RUS | 66'39 | 6 | S-2-5-1-3-4-B-F | 13+09+09+13+11+12+01 | >9480m |
Promoter: BFRA LZ3NN