**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
K a t e r y n a R o m a s h k e v y c h
has got place 11 with run time 87'05 min and 5 foxes
of category W35
Sequence | S--2--5--3--4--B--F | |||
---|---|---|---|---|
Run times | 23+16+15+18+15+01 min | |||
Run route | > 7370 m | |||
min. distance | > 7260 m | S-5-2-3-4-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 2 | 9:32:35 | +0'35 | 22'35 | |
Fox 5 | 9:48:05 | -0'55 | 38'05 | |
Fox 3 | 10:03:29 | +0'29 | 53'29 | |
Fox 4 | 10:21:41 | +2'41 | 71'41 | |
Beacon | 10:36:15 | 86'15 | ||
Finish | 10:37:05 | 87'05 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Romashkevych, Kateryna |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 8 | (301) 15'27 | 20'54 | 27'28 | 22'35 |
2 >> 5 | 1340 m | 8 | (312) 13'58 | 17'46 | 24'12 | 15'30 |
5 >> 3 | 1050 m | 15 | (323) 8'10 | 12'51 | 27'49 | 15'24 |
3 >> 4 | 1220 m | 22 | (322) 12'17 | 18'00 | 28'07 | 18'12 |
4 >> B | 1630 m | 14 | (329) 12'46 | 18'00 | 24'05 | 14'34 |
B >> F | 170 m | 25 | (328) 0'38 | 0'41 | 1'01 | 0'50 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Gerashchenko, Eleonora | UKR | 84'28 | 5 | S-5-3-4-2-B-F | 13+15+14+30+12+01 | >7870m | |
10. | Stancikova, Ingrid | SVK | 86'42 | 5 | S-2-5-3-4-B-F | 22+18+11+19+17+01 | >7370m | |
11. | Romashkevych, Kateryna | UKR | 87'05 | 5 | S-2-5-3-4-B-F | 23+16+15+18+15+01 | >7370m | |
12. | Gütt, Manuela | GER | 87'14 | 5 | S-5-2-3-4-B-F | 20+14+15+20+17+01 | >7260m | |
13. | Denisova, Natalia | BLR | 92'43 | 5 | S-5-4-3-2-B-F | 15+25+24+17+12+01 | >7730m |
Promoter: BFRA LZ3NN