**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
I n g r i d S t a n c i k o v a
has got place 10 with run time 86'42 min and 5 foxes
of category W35
![]() | Sequence | S--2--5--3--4--B--F | ||
---|---|---|---|---|
Run times | 22+18+11+19+17+01 min | |||
Run route | > 7370 m | |||
min. distance | > 7260 m | S-5-2-3-4-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 2 | 10:31:51 | x | 21'51 | |
Fox 5 | 10:49:32 | x | 39'32 | |
Fox 3 | 11:00:06 | +2'06 | 50'06 | |
Fox 4 | 11:19:23 | +0'23 | 69'23 | |
Beacon | 11:36:04 | 86'04 | ||
Finish | 11:36:42 | 86'42 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stancikova, Ingrid |
---|---|---|---|---|---|---|
S >> 2 | 1950 m | 8 | (301) 15'27 | 20'54 | 27'28 | 21'51 |
2 >> 5 | 1340 m | 8 | (312) 13'58 | 17'46 | 24'12 | 17'41 |
5 >> 3 | 1050 m | 15 | (323) 8'10 | 12'51 | 27'49 | 10'34 |
3 >> 4 | 1220 m | 22 | (322) 12'17 | 18'00 | 28'07 | 19'17 |
4 >> B | 1630 m | 14 | (329) 12'46 | 18'00 | 24'05 | 16'41 |
B >> F | 170 m | 25 | (328) 0'38 | 0'41 | 1'01 | 0'38 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | Gureeva, Tatiana | RUS | RN6HY | 82'00 | 5 | S-5-3-4-2-B-F | 20+08+17+27+09+01 | >7870m |
9. | Gerashchenko, Eleonora | UKR | 84'28 | 5 | S-5-3-4-2-B-F | 13+15+14+30+12+01 | >7870m | |
10. | Stancikova, Ingrid | SVK | 86'42 | 5 | S-2-5-3-4-B-F | 22+18+11+19+17+01 | >7370m | |
11. | Romashkevych, Kateryna | UKR | 87'05 | 5 | S-2-5-3-4-B-F | 23+16+15+18+15+01 | >7370m | |
12. | Gütt, Manuela | GER | 87'14 | 5 | S-5-2-3-4-B-F | 20+14+15+20+17+01 | >7260m |
Promoter: BFRA LZ3NN