|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 | |
R a m o n a M a n e a YO7MAE|
has got place 27 with run time 110'42 min and 5 foxes
of category W21
![]() | Sequence | S--5--1--2--3--B--F | ||
|---|---|---|---|---|
| Run times | 25+17+45+16+07+01 min | |||
| Run route | > 7780 m | |||
| min. distance | > 6880 m | S-1-5-2-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 5 | 11:39:50 | x | 24'50 | |
| Fox 1 | 11:56:37 | +0'37 | 41'37 | |
| Fox 2 | 12:42:06 | +0'06 | 87'06 | |
| Fox 3 | 12:57:50 | x | 102'50 | |
| Beacon | 13:05:02 | 110'02 | ||
| Finish | 13:05:42 | 110'42 | ||
Fox-to-Fox run times of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Manea, Ramona |
|---|---|---|---|---|---|---|
| S >> 5 | 1430 m | 6 | (231) 15'50 | 24'09 | 36'18 | 24'50 |
| 5 >> 1 | 1240 m | 16 | (233) 11'25 | 17'37 | 30'38 | 16'47 |
| 1 >> 2 | 2570 m | 2 | (227) 22'12 | 33'50 | 45'29 | 45'29 |
| 2 >> 3 | 1470 m | 4 | (227) 12'35 | 18'16 | 22'49 | 15'44 |
| 3 >> B | 900 m | 14 | (205) 5'13 | 9'23 | 14'16 | 7'12 |
| B >> F | 170 m | 29 | (227) 0'37 | 0'38 | 0'58 | 0'40 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 25. | Rodvald, Zoya | KAZ | 106'27 | 5 | S-2-5-1-3-B-F | 26+22+18+28+12+01 | >7520m | |
| 26. | Ebert, Anke | GER | DL9OCA | 107'09 | 5 | S-1-5-3-2-B-F | 26+18+12+24+27+01 | >7030m |
| 27. | Manea, Ramona | ROM | YO7MAE| | 110'42 | 5 | S-5-1-2-3-B-F | 25+17+45+16+07+01 | >7780m |
| 28. | Radi, Nina | SLO | S57ONR | 116'22 | 5 | S-2-5-1-3-B-F | 27+27+31+20+10+01 | >7520m |
| 29. | Kaiser, Henrike | GER | 116'30 | 5 | S-1-5-3-2-B-F | 46+21+15+18+16+01 | >7030m |
Promoter: BFRA LZ3NN