|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 | |
A n k e E b e r t DL9OCA
has got place 26 with run time 107'09 min and 5 foxes
of category W21
![]() | Sequence | S--1--5--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 26+18+12+24+27+01 min | |||
| Run route | > 7030 m | |||
| min. distance | > 6880 m | S-1-5-2-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 1 | 9:51:19 | +0'19 | 26'19 | |
| Fox 5 | 10:09:05 | x | 44'05 | |
| Fox 3 | 10:21:05 | -0'55 | 56'05 | |
| Fox 2 | 10:44:43 | +2'43 | 79'43 | |
| Beacon | 11:11:15 | 106'15 | ||
| Finish | 11:12:09 | 107'09 | ||
Fox-to-Fox run times of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ebert, Anke |
|---|---|---|---|---|---|---|
| S >> 1 | 1760 m | 13 | (224) 11'54 | 23'02 | 45'47 | 26'19 |
| 1 >> 5 | 1240 m | 9 | (226) 10'08 | 15'23 | 20'38 | 17'46 |
| 5 >> 3 | 1050 m | 7 | (225) 8'01 | 10'15 | 15'27 | 12'00 |
| 3 >> 2 | 1470 m | 11 | (225) 9'23 | 14'25 | 23'38 | 23'38 |
| 2 >> B | 1330 m | 15 | (226) 7'00 | 10'54 | 26'32 | 26'32 |
| B >> F | 170 m | 29 | (227) 0'37 | 0'38 | 0'58 | 0'54 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 24. | Czerwinska, Aleksandra | POL | SQ2GP | 102'39 | 5 | S-2-5-1-3-B-F | 22+23+23+25+09+01 | >7520m |
| 25. | Rodvald, Zoya | KAZ | 106'27 | 5 | S-2-5-1-3-B-F | 26+22+18+28+12+01 | >7520m | |
| 26. | Ebert, Anke | GER | DL9OCA | 107'09 | 5 | S-1-5-3-2-B-F | 26+18+12+24+27+01 | >7030m |
| 27. | Manea, Ramona | ROM | YO7MAE| | 110'42 | 5 | S-5-1-2-3-B-F | 25+17+45+16+07+01 | >7780m |
| 28. | Radi, Nina | SLO | S57ONR | 116'22 | 5 | S-2-5-1-3-B-F | 27+27+31+20+10+01 | >7520m |
Promoter: BFRA LZ3NN