*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
J a y H e n n i g a n WB6RDV
has got no place with run time 140'37 min and 4 foxes
of category M50
Sequence | S--3--1--4--B--F | |||
---|---|---|---|---|
Run times | 23+44+23+50+01 min | |||
Run route | > 5920 m | |||
min. distance | > 5530 m | S-3-4-1-5-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:45:00 | 0'00 | ||
Fox 3 | 10:07:36 | x | 22'36 | |
Fox 1 | 10:51:17 | +0'17 | 66'17 | |
Fox 4 | 11:14:42 | +0'42 | 89'42 | |
Beacon | 12:04:28 | 139'28 | ||
Finish | 12:05:37 | 140'37 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jay Hennigan |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 36 | (413) 13'51 | 23'04 | 39'39 | 22'36 |
3 >> 1 | 1640 m | 12 | (431) 18'25 | 27'31 | 43'41 | 43'41 |
1 >> 4 | 930 m | 8 | (415) 16'06 | 24'45 | 40'34 | 23'25 |
4 >> B | 1790 m | 2 | (432) 49'46 | 62'09 | 74'33 | 49'46 |
B >> F | 290 m | 36 | (413) 0'54 | 1'08 | 3'04 | 1'09 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
30. | Cho, Dong-Ik | KOR | HL4GWB | 130'10 | 4 | S-3-4-1-B-F | 28+28+50+22+01 | >4280m |
31. | Syuichi Nishiuchi | JAP | JA7EWX | 136'31 | 4 | S-3-1-5-B-F | 28+29+25+54+01 | >5340m |
32. | Kiyoshi Hirata | JAP | JA9MIW | 102'17 | 3 | S-3-1-B-F | 33+33+34+02 | >4080m |
33. | Fumio Takahashi | JAP | JK1HMZ | 123'07 | 3 | S-3-4-5-F | 22+42+46+12 | >5320m |
aL. | Jay Hennigan | USA | WB6RDV | 140'37 | 4 | S-3-1-4-B-F | 23+44+23+50+01 | >5920m |
Promoter: KARL HL1IE