*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
D o n g - I k C h o HL4GWB
has got place 30 with run time 130'10 min and 4 foxes
of category M50
Sequence | S--3--4--1--B--F | |||
---|---|---|---|---|
Run times | 28+28+50+22+01 min | |||
Run route | > 4280 m | |||
min. distance | > 5530 m | S-3-4-1-5-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 3 | 9:28:18 | +0'18 | 28'18 | |
Fox 4 | 9:56:41 | +2'41 | 56'41 | |
Fox 1 | 10:47:08 | +1'08 | 107'08 | |
Beacon | 11:08:49 | 128'49 | ||
Finish | 11:10:10 | 130'10 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cho, Dong-Ik |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 36 | (413) 13'51 | 23'04 | 39'39 | 28'18 |
3 >> 4 | 910 m | 25 | (389) 12'21 | 23'05 | 42'26 | 28'23 |
4 >> 1 | 930 m | 23 | (370) 12'25 | 25'34 | 54'59 | 50'27 |
1 >> B | 880 m | 4 | (400) 17'53 | 31'18 | 51'47 | 21'41 |
B >> F | 290 m | 36 | (413) 0'54 | 1'08 | 3'04 | 1'21 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
28. | Ivan Lazar | SLO | S56TQL | 106'35 | 4 | S-3-1-5-B-F | 29+36+30+10+02 | >5340m |
29. | Hans Sundgren | SWE | SM5SVM | 123'51 | 4 | S-3-4-1-B-F | 34+41+30+18+02 | >4280m |
30. | Cho, Dong-Ik | KOR | HL4GWB | 130'10 | 4 | S-3-4-1-B-F | 28+28+50+22+01 | >4280m |
31. | Syuichi Nishiuchi | JAP | JA7EWX | 136'31 | 4 | S-3-1-5-B-F | 28+29+25+54+01 | >5340m |
32. | Kiyoshi Hirata | JAP | JA9MIW | 102'17 | 3 | S-3-1-B-F | 33+33+34+02 | >4080m |
Promoter: KARL HL1IE