*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
D a v a a d o r j E n k h t u y a
has got no place with run time 171'46 min and 3 foxes
of category W35
Sequence | S--3--1--5--B--F | |||
---|---|---|---|---|
Run times | 50+51+39+29+02 min | |||
Run route | > 5340 m | |||
min. distance | > 6640 m | S-3-2-4-5-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:40:00 | 0'00 | ||
Fox 3 | 10:30:07 | +2'07 | 50'07 | |
Fox 1 | 11:21:35 | +0'35 | 101'35 | |
Fox 5 | 12:00:31 | +0'31 | 140'31 | |
Beacon | 12:29:43 | 169'43 | ||
Finish | 12:31:46 | 171'46 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Davaadorj Enkhtuya |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 27 | (359) 15'39 | 26'03 | 50'07 | 50'07 |
3 >> 1 | 1640 m | 1 | (300) 51'28 | 51'28 | 51'28 | 51'28 |
1 >> 5 | 1370 m | 2 | (299) 25'10 | 32'03 | 38'56 | 38'56 |
5 >> B | 770 m | 22 | (424) 5'27 | 9'31 | 29'12 | 29'12 |
B >> F | 290 m | 28 | (135) 0'58 | 1'21 | 3'00 | 2'03 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
22. | Kim, Bong-Gi | KOR | DS1HBM | 138'15 | 3 | S-3-2-B-F | 36+24+76+02 | >4630m |
aL. | Hanna Slomska | POL | 140'56 | 4 | S-3-4-5-B-F | 29+25+77+10+01 | >5360m | |
aL. | Satomi Fujita | JAP | JP2PGZ | 150'23 | 3 | S-3-2-B-F | 48+25+76+02 | >4630m |
aL. | Smiljana Janžek | CRO | 9A1CAL | 151'12 | 4 | S-3-2-4-B-F | 34+18+27+70+01 | >5540m |
aL. | Davaadorj Enkhtuya | MGL | 171'46 | 3 | S-3*1-5-B-F | 50+51+39+29+02 | >5340m |
Promoter: KARL HL1IE