*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
S m i l j a n a J a n ž e k 9A1CAL
has got no place with run time 151'12 min and 4 foxes
of category W35
![]() | Sequence | S--3--2--4--B--F | ||
---|---|---|---|---|
Run times | 34+18+27+70+01 min | |||
Run route | > 5540 m | |||
min. distance | > 6640 m | S-3-2-4-5-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0'00 | ||
Fox 3 | 11:19:26 | +1'26 | 34'26 | |
Fox 2 | 11:37:27 | +0'27 | 52'27 | |
Fox 4 | 12:04:23 | +0'23 | 79'23 | |
Beacon | 13:14:43 | 149'43 | ||
Finish | 13:16:12 | 151'12 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smiljana Janžek |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 27 | (359) 15'39 | 26'03 | 50'07 | 34'26 |
3 >> 2 | 910 m | 23 | (279) 10'43 | 17'45 | 40'36 | 18'01 |
2 >> 4 | 1270 m | 19 | (358) 17'07 | 26'44 | 57'53 | 26'56 |
4 >> B | 1790 m | 2 | (165) 36'28 | 53'24 | 70'20 | 70'20 |
B >> F | 290 m | 28 | (135) 0'58 | 1'21 | 3'00 | 1'29 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
21. | Agvaandorj Ariunaa | MGL | 136'57 | 4 | S-3-2*1-5-B-F | 28+20+52+25+11+01 | >6060m | |
22. | Kim, Bong-Gi | KOR | DS1HBM | 138'15 | 3 | S-3-2-B-F | 36+24+76+02 | >4630m |
aL. | Hanna Slomska | POL | 140'56 | 4 | S-3-4-5-B-F | 29+25+77+10+01 | >5360m | |
aL. | Satomi Fujita | JAP | JP2PGZ | 150'23 | 3 | S-3-2-B-F | 48+25+76+02 | >4630m |
aL. | Smiljana Janžek | CRO | 9A1CAL | 151'12 | 4 | S-3-2-4-B-F | 34+18+27+70+01 | >5540m |
Promoter: KARL HL1IE