*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
A l e x a n d r S h a t a y e v
has got place 34 with run time 130'50 min and 5 foxes
of category M21
![]() | Sequence | S--3--4--1--2--B--F | ||
---|---|---|---|---|
Run times | 23+14+18+28+46+01 min | |||
Run route | > 7000 m | |||
min. distance | > 6680 m | S-4-3-2-1-5-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:25:00 | 0'00 | ||
Fox 3 | 9:47:59 | x | 22'59 | |
Fox 4 | 10:01:57 | +2'57 | 36'57 | |
Fox 1 | 10:20:20 | x | 55'20 | |
Fox 2 | 10:48:17 | +1'17 | 83'17 | |
Beacon | 11:34:42 | 129'42 | ||
Finish | 11:35:50 | 130'50 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Alexandr Shatayev |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 46 | (407) 12'51 | 20'11 | 34'09 | 22'59 |
3 >> 4 | 910 m | 6 | (110) 11'56 | 17'05 | 35'48 | 13'58 |
4 >> 1 | 930 m | 18 | (153) 11'16 | 19'24 | 33'27 | 18'23 |
1 >> 2 | 1450 m | 4 | (110) 24'25 | 33'55 | 46'46 | 27'57 |
2 >> B | 2150 m | 3 | (258) 35'46 | 45'16 | 53'40 | 46'25 |
B >> F | 290 m | 47 | (151) 0'47 | 0'55 | 1'38 | 1'08 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
32. | Matjaž Štokelj | SLO | S53AAN | 120'28 | 5 | S-3-2-1-5-B-F | 22+10+24+19+45+01 | >6060m |
33. | Tarmo Gede | EST | 126'56 | 5 | S-3-2-4-1-B-F | 23+21+36+29+18+01 | >5550m | |
34. | Alexandr Shatayev | KAZ | 130'50 | 5 | S-3-4-1-2-B-F | 23+14+18+28+46+01 | >7000m | |
35. | Raita Shiina | JAP | JA2-344 | 116'09 | 4 | S-3-2-1-B-F | 29+26+33+27+01 | >4800m |
36. | Tomomichi Ishikawa | JAP | JL2THY | 116'25 | 4 | S-3-1-5-B-F | 34+28+29+24+01 | >5340m |
Promoter: KARL HL1IE