*************************************************************** * 14th ARDF-World-Championship Korea 6.9.08 80-m-Band * *************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 6.09.2008 from 9.00 | |||||||||||
Band/Limit: | 80-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
31 | 30 | 28 | 22 | 34 | 47 | 46 | 38 | 38 | 6 | =320 | =323 |
T a r m o G e d e
has got place 33 with run time 126'56 min and 5 foxes
of category M21
![]() | Sequence | S--3--2--4--1--B--F | ||
---|---|---|---|---|
Run times | 23+21+36+29+18+01 min | |||
Run route | > 5550 m | |||
min. distance | > 6680 m | S-4-3-2-1-5-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:25:00 | 0'00 | ||
Fox 3 | 9:47:37 | x | 22'37 | |
Fox 2 | 10:08:15 | +1'15 | 43'15 | |
Fox 4 | 10:43:49 | x | 78'49 | |
Fox 1 | 11:13:06 | +2'06 | 108'06 | |
Beacon | 11:30:47 | 125'47 | ||
Finish | 11:31:56 | 126'56 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tarmo Gede |
---|---|---|---|---|---|---|
S >> 3 | 1280 m | 46 | (407) 12'51 | 20'11 | 34'09 | 22'37 |
3 >> 2 | 910 m | 37 | (153) 8'00 | 15'02 | 35'35 | 20'38 |
2 >> 4 | 1270 m | 15 | (151) 10'12 | 20'46 | 39'50 | 35'34 |
4 >> 1 | 930 m | 18 | (153) 11'16 | 19'24 | 33'27 | 29'17 |
1 >> B | 880 m | 6 | (171) 17'41 | 31'08 | 56'24 | 17'41 |
B >> F | 290 m | 47 | (151) 0'47 | 0'55 | 1'38 | 1'09 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
31. | Sándor Brunner | HUN | 116'37 | 5 | S-3-2-1-5-B-F | 18+21+31+39+06+01 | >6060m | |
32. | Matjaž Štokelj | SLO | S53AAN | 120'28 | 5 | S-3-2-1-5-B-F | 22+10+24+19+45+01 | >6060m |
33. | Tarmo Gede | EST | 126'56 | 5 | S-3-2-4-1-B-F | 23+21+36+29+18+01 | >5550m | |
34. | Alexandr Shatayev | KAZ | 130'50 | 5 | S-3-4-1-2-B-F | 23+14+18+28+46+01 | >7000m | |
35. | Raita Shiina | JAP | JA2-344 | 116'09 | 4 | S-3-2-1-B-F | 29+26+33+27+01 | >4800m |
Promoter: KARL HL1IE