************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
I v a M a r e č k o v á OK2XWN
has got place 22 with run time 121'22 min and 4 foxes
of category W35
Sequence | S--5--4--3--B--F | |||
---|---|---|---|---|
Run times | 24+30+18+46+03 min | |||
Run route | > 7050 m | |||
min. distance | > 5980 m | S-5-3-4-2-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:05:00 | 0'00 | ||
Fox 5 | 10:29:28 | x | 24'28 | |
Fox 4 | 10:59:34 | +0'34 | 54'34 | |
Fox 3 | 11:17:13 | x | 72'13 | |
Beacon | 12:03:02 | 118'02 | ||
Finish | 12:06:22 | 121'22 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Iva Marečková |
---|---|---|---|---|---|---|
S >> 5 | 910 m | 26 | (425) 10'22 | 15'51 | 33'32 | 24'28 |
5 >> 4 | 1570 m | 6 | (424) 19'09 | 34'24 | 51'54 | 30'06 |
4 >> 3 | 840 m | 4 | (358) 12'13 | 15'06 | 17'39 | 17'39 |
3 >> B | 3390 m | 1 | (165) 45'49 | 45'49 | 45'49 | 45'49 |
B >> F | 360 m | 28 | (336) 2'16 | 2'59 | 7'07 | 3'20 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
20. | Ingrid Stančíková | SVK | 102'38 | 4 | S-5-3-2-B-F | 13+15+34+38+03 | >5790m | |
21. | Smiljana Janžek | CRO | 9A1CAL | 116'55 | 4 | S-5-3-4-B-F | 15+33+17+49+03 | >5910m |
22. | Iva Marečková | CZE | OK2XWN | 121'22 | 4 | S-5-4-3-B-F | 24+30+18+46+03 | >7050m |
23. | Yoshiko Yamagami | JAP | JQ1LCW | 127'12 | 4 | S-3-4-2-B-F | 21+39+43+20+04 | >4740m |
24. | Kim, Bong-Gi | KOR | DS1HBM | 106'42 | 3 | S-5-4-B-F | 16+40+47+04 | >5510m |
Promoter: KARL HL1IE