************************************************************** * 14th ARDF-World-Championship Korea 4.9.08 2-m-Band * ************************************************************** | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 4.09.2008 from 9.00 | |||||||||||
Band/Limit: | 2-m-band / 140 min | |||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | AK | Com | +Hlp |
34 | 31 | 28 | 22 | 38 | 47 | 46 | 39 | 38 | 6 | =329 | =332 |
S m i l j a n a J a n ž e k 9A1CAL
has got place 21 with run time 116'55 min and 4 foxes
of category W35
Sequence | S--5--3--4--B--F | |||
---|---|---|---|---|
Run times | 15+33+17+49+03 min | |||
Run route | > 5910 m | |||
min. distance | > 5980 m | S-5-3-4-2-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 5 | 10:44:50 | x | 14'50 | |
Fox 3 | 11:18:06 | +0'06 | 48'06 | |
Fox 4 | 11:34:47 | +0'47 | 64'47 | |
Beacon | 12:23:46 | 113'46 | ||
Finish | 12:26:55 | 116'55 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Smiljana Janžek |
---|---|---|---|---|---|---|
S >> 5 | 910 m | 26 | (425) 10'22 | 15'51 | 33'32 | 14'50 |
5 >> 3 | 1140 m | 19 | (359) 12'16 | 24'01 | 50'58 | 33'16 |
3 >> 4 | 840 m | 17 | (359) 12'32 | 19'37 | 38'40 | 16'41 |
4 >> B | 2680 m | 6 | (118) 19'47 | 45'01 | 74'43 | 48'59 |
B >> F | 360 m | 28 | (336) 2'16 | 2'59 | 7'07 | 3'09 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
19. | Eleonora Herashchenko | UKR | UT4VWV | 125'24 | 5 | S-5-3-4-2-B-F | 10+29+25+44+15+02 | >5980m |
20. | Ingrid Stančíková | SVK | 102'38 | 4 | S-5-3-2-B-F | 13+15+34+38+03 | >5790m | |
21. | Smiljana Janžek | CRO | 9A1CAL | 116'55 | 4 | S-5-3-4-B-F | 15+33+17+49+03 | >5910m |
22. | Iva Marečková | CZE | OK2XWN | 121'22 | 4 | S-5-4-3-B-F | 24+30+18+46+03 | >7050m |
23. | Yoshiko Yamagami | JAP | JQ1LCW | 127'12 | 4 | S-3-4-2-B-F | 21+39+43+20+04 | >4740m |
Promoter: KARL HL1IE