****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 |
J o n S l e t v o l d LA9NGA
Place 4 with a run time of 70'32 min and 5 foxes
in the M40 category
Sequence | S--1--5--4--3--B--F | |||
---|---|---|---|---|
Run times | 16+08+21+15+08+01 min | |||
Run route | > 4910 m | |||
min. distance | > 4910 m | S-1-5-4-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:45:00 | 0'00 | ||
Fox 1 | 12:01:17 | +0'17 | 16'17 | |
Fox 5 | 12:09:26 | x | 24'26 | |
Fox 4 | 12:30:50 | +1'50 | 45'50 | |
Fox 3 | 12:45:54 | +2'54 | 60'54 | |
Beacon | 12:54:22 | 69'22 | ||
Finish | 12:55:32 | 70'32 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jon Sletvold |
---|---|---|---|---|---|---|
S >> 1 | 1260 m | 37 | (46) 11'36 | 35'14 | 121'08 | 16'17 |
1 >> 5 | 660 m | 22 | (146) 7'15 | 26'33 | 58'59 | 8'09 |
5 >> 4 | 820 m | 17 | (123) 9'44 | 20'58 | 42'11 | 21'24 |
4 >> 3 | 1020 m | 15 | (145) 8'57 | 17'39 | 28'35 | 15'04 |
3 >> B | 890 m | 25 | (341) 6'57 | 14'13 | 96'54 | 8'28 |
B >> F | 260 m | 47 | (89) 0'52 | 1'03 | 3'06 | 1'10 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Sergiy Goncharuk | UKR | 63'05 | 5 | S-1-5-4-3-B-F | 17+09+17+12+07+01 | >4910m | |
3. | Valery Denisov | BLR | 67'58 | 5 | S-1-5-4-3-B-F | 17+09+10+24+07+01 | >4910m | |
4. | Jon Sletvold | NOR | LA9NGA | 70'32 | 5 | S-1-5-4-3-B-F | 16+08+21+15+08+01 | >4910m |
5. | Kalle Kuusik | EST | 73'34 | 5 | S-1-3-4-5-B-F | 24+12+19+12+06+01 | >5580m | |
6. | Vadim Afonkin | USA | KB1RLI | 74'20 | 5 | S-1-5-4-3-B-F | 18+07+19+21+08+01 | >4910m |
Organizer: SRS