|
****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 | |
A n n a Š I M E Č K O V Á
Place 6 with a run time of 131'37 min and 4 foxes
in the W50 category
![]() | Sequence | S--5--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 50+44+26+11+01 min | |||
| Run route | > 4630 m | |||
| min. distance | > 3680 m | S-1-5-3-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox 5 | 12:24:30 | x | 49'30 | |
| Fox 1 | 13:08:04 | +2'04 | 93'04 | |
| Fox 3 | 13:34:20 | +1'20 | 119'20 | |
| Beacon | 13:45:19 | 130'19 | ||
| Finish | 13:46:37 | 131'37 | ||
Fox-to-Fox run times in the W50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anna ŠIMEČKOVÁ |
|---|---|---|---|---|---|---|
| S >> 5 | 1850 m | 3 | (356) 49'30 | 53'45 | 60'59 | 49'30 |
| 5 >> 1 | 660 m | 4 | (246) 8'37 | 23'27 | 43'34 | 43'34 |
| 1 >> 3 | 970 m | 5 | (202) 24'16 | 30'36 | 35'32 | 26'16 |
| 3 >> B | 890 m | 8 | (343) 10'45 | 16'06 | 25'39 | 10'59 |
| B >> F | 260 m | 15 | (356) 1'18 | 1'38 | 2'17 | 1'18 |
The results in the W50 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Mária FEKIAČOVÁ | SVK | 101'18 | 4 | S-1-5-3-B-F | 28+33+25+14+02 | >3680m | |
| 5. | Sigita Uziene | LTU | 113'04 | 4 | S-3-5-1-B-F | 65+19+19+09+02 | >4400m | |
| 6. | Anna ŠIMEČKOVÁ | SVK | 131'37 | 4 | S-5-1-3-B-F | 50+44+26+11+01 | >4630m | |
| 7. | GALINA MALYSHEVA | RUS | RU3TWA | 133'22 | 4 | S-5-1-3-B-F | 61+23+35+14+02 | >4630m |
| 8. | SHILEE, BANG | KOR | HL4GWK | 134'19 | 4 | S-1-5-3-B-F | 38+46+30+18+02 | >3680m |
Organizer: SRS