****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 |
M a r t i n K O Š U T
Place 4 with a run time of 81'53 min and 6 foxes
in the M21 category
Sequence | S--1--2--4--5--3--B--F | |||
---|---|---|---|---|
Run times | 16+20+18+07+13+08+01 min | |||
Run route | > 6500 m | |||
min. distance | > 6450 m | S-1-5-2-4-3-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:50:00 | 0'00 | ||
Fox 1 | 13:06:19 | +0'19 | 16'19 | |
Fox 2 | 13:26:05 | x | 36'05 | |
Fox 4 | 13:43:39 | x | 53'39 | |
Fox 5 | 13:50:49 | +0'49 | 60'49 | |
Fox 3 | 14:03:25 | +0'25 | 73'25 | |
Beacon | 14:10:58 | 80'58 | ||
Finish | 14:11:53 | 81'53 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Martin KOŠUT |
---|---|---|---|---|---|---|
S >> 1 | 1260 m | 31 | (92) 11'36 | 31'48 | 78'26 | 16'19 |
1 >> 2 | 1510 m | 8 | (270) 16'50 | 37'55 | 78'06 | 19'46 |
2 >> 4 | 1160 m | 13 | (140) 8'46 | 18'51 | 48'00 | 17'34 |
4 >> 5 | 820 m | 4 | (270) 5'17 | 7'47 | 11'00 | 7'10 |
5 >> 3 | 610 m | 8 | (42) 7'27 | 11'54 | 17'32 | 12'36 |
3 >> B | 890 m | 19 | (91) 5'12 | 9'12 | 23'11 | 7'33 |
B >> F | 260 m | 37 | (43) 0'48 | 0'57 | 1'32 | 0'55 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | ROMAN GUBAREV | RUS | 65'10 | 6 | S-1-2-4-5-3-B-F | 16+17+12+05+09+05+01 | >6500m | |
3. | Jakub OMA | CZE | 75'30 | 6 | S-1-5-4-3-2-B-F | 12+09+14+08+22+11+01 | >8210m | |
4. | Martin KOŠUT | SVK | 81'53 | 6 | S-1-2-4-5-3-B-F | 16+20+18+07+13+08+01 | >6500m | |
5. | Alexander Hergert | GER | 82'45 | 6 | S-1-5-2-4-3-B-F | 17+08+23+14+13+07+01 | >6450m | |
6. | Jozef KRÁL | SVK | 83'44 | 6 | S-1-5-2-4-3-B-F | 23+08+17+16+11+08+01 | >6450m |
Organizer: SRS