****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 |
S v e n L i n d h o r s t
Place 15 with a run time of 103'10 min and 5 foxes
in the M40 category
Sequence | S--1--5--4--3--B--F | |||
---|---|---|---|---|
Run times | 29+12+25+29+08+01 min | |||
Run route | > 4910 m | |||
min. distance | > 4910 m | S-1-5-4-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 1 | 10:48:46 | +2'46 | 28'46 | |
Fox 5 | 11:00:30 | +0'30 | 40'30 | |
Fox 4 | 11:25:11 | +1'11 | 65'11 | |
Fox 3 | 11:53:46 | +0'46 | 93'46 | |
Beacon | 12:02:05 | 102'05 | ||
Finish | 12:03:10 | 103'10 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sven Lindhorst |
---|---|---|---|---|---|---|
S >> 1 | 1260 m | 37 | (46) 11'36 | 35'14 | 121'08 | 28'46 |
1 >> 5 | 660 m | 22 | (146) 7'15 | 26'33 | 58'59 | 11'44 |
5 >> 4 | 820 m | 17 | (123) 9'44 | 20'58 | 42'11 | 24'41 |
4 >> 3 | 1020 m | 15 | (145) 8'57 | 17'39 | 28'35 | 28'35 |
3 >> B | 890 m | 25 | (341) 6'57 | 14'13 | 96'54 | 8'19 |
B >> F | 260 m | 47 | (89) 0'52 | 1'03 | 3'06 | 1'05 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
13. | ANDREJ TROJER | SLO | S50TA | 100'02 | 5 | S-1-5-3-4-B-F | 21+09+17+32+20+01 | >5700m |
14. | TOMASZ DEPTULSKI | POL | SP2RIP | 101'54 | 5 | S-1-4-5-3-B-F | 27+35+14+14+12+01 | >5310m |
15. | Sven Lindhorst | GER | 103'10 | 5 | S-1-5-4-3-B-F | 29+12+25+29+08+01 | >4910m | |
16. | Bruce Paterson | AUS | VK3TJN | 104'53 | 5 | S-4-5-1-3-B-F | 49+15+13+14+13+01 | >6250m |
17. | Gintaras Dapkus | LTU | 112'29 | 5 | S-3-5-4-1-B-F | 39+21+22+21+08+01 | >6030m |
Organizer: SRS