****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 |
R Y S Z A R D B Y K O W S K I
no Place with a run time of 106'25 min and 4 foxes
in the M70 category
Sequence | S--14--12--11--B--F | |||
---|---|---|---|---|
Run times | 43+36+15+11+02 min | |||
Run route | > 5780 m | |||
min. distance | > 5180 m | S-11-14-12-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox14 | 10:57:57 | 42'57 | ||
Fox12 | 11:34:09 | 79'09 | ||
Fox11 | 11:48:51 | 93'51 | ||
Beacon | 11:59:30 | 104'30 | ||
Finish | 12:01:25 | 106'25 |
Fox-to-Fox run times in the M70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | RYSZARD BYKOWSKI |
---|---|---|---|---|---|---|
S >> 14 | 2170 m | 18 | (233) 35'57 | 49'16 | 77'43 | 42'57 |
14 >> 12 | 1690 m | 16 | (129) 25'12 | 37'57 | 68'27 | 36'12 |
12 >> 11 | 990 m | 11 | (175) 14'42 | 24'48 | 37'24 | 14'42 |
11 >> B | 680 m | 12 | (233) 5'33 | 9'49 | 24'10 | 10'39 |
B >> F | 260 m | 26 | (71) 1'29 | 1'51 | 3'07 | 1'55 |
The results in the M70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
22. | ROBERT VICKERS | GBR | G3ORI | 135'07 | 3 | S-14-12-B-F | 58+64+11+02 | >4980m |
23. | Van de Keere, Maurice | BEL | ON6VK | 139'36 | 3 | S-14-11-B-F | 78+35+24+03 | >4310m |
24. | Brano Brajović | MNE | 76'34 | 2 | S-12-B-F | 58+17+02 | >3050m | |
aL. | CANDIANO BREABAN | ROM | YO8BNK | 151'24 | 3 | S-14-12-B-F | 65+68+16+02 | >4980m |
dq. | RYSZARD BYKOWSKI | POL | 106'25 | 4 | S-14-12-11-B-F | 43+36+15+11+02 | >5780m |
Organizer: SRS