****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 |
R e m i g i j u s M a s i l i o n i s
Place 18 with a run time of 117'10 min and 5 foxes
in the M40 category
![]() | Sequence | S--1--4--5--3--B--F | ||
---|---|---|---|---|
Run times | 24+34+12+38+08+01 min | |||
Run route | > 5310 m | |||
min. distance | > 4910 m | S-1-5-4-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 1 | 10:34:28 | -0'32 | 24'28 | |
Fox 4 | 11:08:12 | x | 58'12 | |
Fox 5 | 11:20:03 | +0'03 | 70'03 | |
Fox 3 | 11:57:59 | x | 107'59 | |
Beacon | 12:06:06 | 116'06 | ||
Finish | 12:07:10 | 117'10 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Remigijus Masilionis |
---|---|---|---|---|---|---|
S >> 1 | 1260 m | 37 | (46) 11'36 | 35'14 | 121'08 | 24'28 |
1 >> 4 | 1480 m | 6 | (46) 14'30 | 30'51 | 41'43 | 33'44 |
4 >> 5 | 820 m | 11 | (147) 9'00 | 16'23 | 45'58 | 11'51 |
5 >> 3 | 610 m | 9 | (299) 11'02 | 20'16 | 37'56 | 37'56 |
3 >> B | 890 m | 25 | (341) 6'57 | 14'13 | 96'54 | 8'07 |
B >> F | 260 m | 47 | (89) 0'52 | 1'03 | 3'06 | 1'04 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
16. | Bruce Paterson | AUS | VK3TJN | 104'53 | 5 | S-4-5-1-3-B-F | 49+15+13+14+13+01 | >6250m |
17. | Gintaras Dapkus | LTU | 112'29 | 5 | S-3-5-4-1-B-F | 39+21+22+21+08+01 | >6030m | |
18. | Remigijus Masilionis | LTU | 117'10 | 5 | S-1-4-5-3-B-F | 24+34+12+38+08+01 | >5310m | |
19. | Nicolai Mejevoi | USA | 117'53 | 5 | S-1-4-5-3-B-F | 52+25+09+20+10+01 | >5310m | |
20. | Jaroslav ZACH | CZE | 123'23 | 5 | S-1-5-4-3-B-F | 38+28+36+13+08+01 | >4910m |
Organizer: SRS