****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 |
N I K O G A B E R C S56SON
no Place with a run time of 143'41 min and 6 foxes
in the M21 category
Sequence | S--1--5--2--4--3--B--F | |||
---|---|---|---|---|
Run times | 28+08+18+48+33+08+01 min | |||
Run route | > 6450 m | |||
min. distance | > 6450 m | S-1-5-2-4-3-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 1 | 11:27:37 | +1'37 | 27'37 | |
Fox 5 | 11:35:44 | +0'44 | 35'44 | |
Fox 2 | 11:53:53 | +1'53 | 53'53 | |
Fox 4 | 12:41:53 | +2'53 | 101'53 | |
Fox 3 | 13:14:23 | +1'23 | 134'23 | |
Beacon | 13:22:23 | 142'23 | ||
Finish | 13:23:41 | 143'41 |
Fox-to-Fox run times in the M21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | NIKO GABERC |
---|---|---|---|---|---|---|
S >> 1 | 1260 m | 31 | (92) 11'36 | 31'48 | 78'26 | 27'37 |
1 >> 5 | 660 m | 16 | (138) 6'12 | 15'47 | 53'21 | 8'07 |
5 >> 2 | 1200 m | 10 | (91) 10'58 | 17'03 | 26'27 | 18'09 |
2 >> 4 | 1160 m | 13 | (140) 8'46 | 18'51 | 48'00 | 48'00 |
4 >> 3 | 1020 m | 10 | (91) 6'48 | 17'47 | 35'36 | 32'30 |
3 >> B | 890 m | 19 | (91) 5'12 | 9'12 | 23'11 | 8'00 |
B >> F | 260 m | 37 | (43) 0'48 | 0'57 | 1'32 | 1'18 |
The results in the M21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
aL. | Milen Kasev | BUL | LZ2MNK | 168'39 | 4 | S-1-2-3-B-F | 28+78+48+13+02 | >5690m |
- | TOMOMICHI ISHIKAWA | JPN | JL2THY | 110'48 | 1 | S-B-F | 109+01 | >1360m |
- | DONGGEL, YU | KOR | DS4OMS | -770'00 | S | > m | ||
dq. | MITJA ŠTRMAN | SLO | S56PPO | 118'10 | 5 | S-1-5-2-3-B-F | 43+08+18+36+12+01 | >6050m |
dq. | NIKO GABERC | SLO | S56SON | 143'41 | 6 | S-1-5-2-4-3-B-F | 28+08+18+48+33+08+01 | >6450m |
Organizer: SRS