|
****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 | |
L u c i e P R O C H Á Z K O V Á
Place 11 with a run time of 90'45 min and 6 foxes
in the W21 category
![]() | Sequence | S--15--14--13--12--11--B--F | ||
|---|---|---|---|---|
| Run times | 12+17+07+30+19+04+01 min | |||
| Run route | > 6400 m | |||
| min. distance | > 6400 m | S-15-14-13-12-11-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox15 | 10:52:22 | 12'22 | ||
| Fox14 | 11:09:15 | 29'15 | ||
| Fox13 | 11:16:33 | 36'33 | ||
| Fox12 | 11:46:51 | 66'51 | ||
| Fox11 | 12:05:31 | 85'31 | ||
| Beacon | 12:09:47 | 89'47 | ||
| Finish | 12:10:45 | 90'45 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lucie PROCHÁZKOVÁ |
|---|---|---|---|---|---|---|
| S >> 15 | 1080 m | 27 | (258) 10'02 | 16'27 | 25'49 | 12'22 |
| 15 >> 14 | 1210 m | 21 | (106) 11'54 | 19'49 | 41'54 | 16'53 |
| 14 >> 13 | 650 m | 26 | (106) 4'48 | 10'21 | 20'51 | 7'18 |
| 13 >> 12 | 1530 m | 20 | (258) 17'59 | 28'53 | 43'54 | 30'18 |
| 12 >> 11 | 990 m | 15 | (259) 9'51 | 18'02 | 23'50 | 18'40 |
| 11 >> B | 680 m | 15 | (109) 4'16 | 5'42 | 7'34 | 4'16 |
| B >> F | 260 m | 28 | (109) 0'58 | 1'07 | 1'35 | 0'58 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 9. | Olena Fursa | UKR | 87'11 | 6 | S-15-14-13-11-12-B-F | 20+15+09+23+12+07+01 | >6520m | |
| 10. | Antoaneta Diaksova | BUL | 88'15 | 6 | S-15-14-13-12-11-B-F | 12+13+09+30+17+05+01 | >6400m | |
| 11. | Lucie PROCHÁZKOVÁ | CZE | 90'45 | 6 | S-15-14-13-12-11-B-F | 12+17+07+30+19+04+01 | >6400m | |
| 12. | MAGDALENA DURA | POL | 91'35 | 6 | S-15-14-13-12-11-B-F | 19+18+09+24+16+04+01 | >6400m | |
| 13. | Alžbeta STEHLÍKOVÁ | SVK | 91'59 | 6 | S-15-14-13-12-11-B-F | 15+18+11+28+14+06+01 | >6400m |
Organizer: SRS