| 
   ****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ******************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 12.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 | |
M y k o l a V e l i k a n o v UT1UC
    Place 2   with a run time of 40'25 min   and 4 foxes
in the M60 category
![]()  | Sequence | S--13--14--15--B--F | ||
|---|---|---|---|---|
| Run times | 11+09+07+13+01 min | |||
| Run route | > 3400 m | |||
| min. distance | > 3400 m | S-13-14-15-B-F (M60) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:05:00 | 0'00 | ||
| Fox13 | 12:15:44 | 10'44 | ||
| Fox14 | 12:24:42 | 19'42 | ||
| Fox15 | 12:31:39 | 26'39 | ||
| Beacon | 12:44:36 | 39'36 | ||
| Finish | 12:45:25 | 40'25 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mykola Velikanov | 
|---|---|---|---|---|---|---|
| S >> 13 | 920 m | 43 | (273) 9'43 | 19'53 | 47'32 | 10'44 | 
| 13 >> 14 | 790 m | 43 | (230) 8'15 | 18'39 | 68'57 | 8'58 | 
| 14 >> 15 | 700 m | 42 | (237) 6'24 | 14'36 | 35'48 | 6'57 | 
| 15 >> B | 790 m | 42 | (273) 10'21 | 17'30 | 48'02 | 12'57 | 
| B >> F | 190 m | 44 | (194) 0'46 | 1'02 | 3'44 | 0'49 | 
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 1. | CHERMEN GULIEV | RUS | UA3BL | 38'32 | 4 | S-13-14-15-B-F | 10+10+08+10+01 | >3400m | 
| 2. | Mykola Velikanov | UKR | UT1UC | 40'25 | 4 | S-13-14-15-B-F | 11+09+07+13+01 | >3400m | 
| 3. | Oleg Fursa | UKR | 44'07 | 4 | S-13-14-15-B-F | 13+09+07+15+01 | >3400m | |
| 4. | Bo Lenander | SWE | SM5CJW | 45'01 | 4 | S-13-14-15-B-F | 13+11+08+12+01 | >3400m | 
| 5. | Hristo Garipov | BUL | LZ2CT | 46'05 | 4 | S-13-14-15-B-F | 13+11+07+14+01 | >3400m | 
Organizer: SRS