****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
O l e n a F u r s a
Place 10 with a run time of 108'21 min and 6 foxes
in the W21 category
![]() | Sequence | S--1--4--2--5--3--B--F | ||
---|---|---|---|---|
Run times | 29+07+24+08+28+12+01 min | |||
Run route | > 4500 m | |||
min. distance | > 4500 m | S-1-4-2-5-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:00 | 0'00 | ||
Fox 1 | 11:33:42 | +2'42 | 28'42 | |
Fox 4 | 11:40:45 | +1'45 | 35'45 | |
Fox 2 | 12:05:04 | -0'56 | 60'04 | |
Fox 5 | 12:12:42 | +2'42 | 67'42 | |
Fox 3 | 12:40:26 | +2'26 | 95'26 | |
Beacon | 12:52:23 | 107'23 | ||
Finish | 12:53:21 | 108'21 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Olena Fursa |
---|---|---|---|---|---|---|
S >> 1 | 930 m | 20 | (258) 11'15 | 25'38 | 43'21 | 28'42 |
1 >> 4 | 620 m | 19 | (257) 5'37 | 11'30 | 23'58 | 7'03 |
4 >> 2 | 870 m | 18 | (257) 8'46 | 24'35 | 45'34 | 24'19 |
2 >> 5 | 540 m | 18 | (259) 6'24 | 16'39 | 31'13 | 7'38 |
5 >> 3 | 770 m | 19 | (979) 11'26 | 18'23 | 27'44 | 27'44 |
3 >> B | 580 m | 22 | (106) 7'28 | 12'35 | 38'31 | 11'57 |
B >> F | 190 m | 28 | (109) 0'39 | 0'48 | 1'15 | 0'58 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | VICTORIA GOLUBEVA | RUS | 104'21 | 6 | S-1-4-2-5-3-B-F | 29+11+25+06+24+08+01 | >4500m | |
9. | Viktoriia Plokhenko | UKR | 106'11 | 6 | S-1-4-2-5-3-B-F | 37+14+18+16+11+09+01 | >4500m | |
10. | Olena Fursa | UKR | 108'21 | 6 | S-1-4-2-5-3-B-F | 29+07+24+08+28+12+01 | >4500m | |
11. | Hana FUČÍKOVÁ | CZE | 112'30 | 6 | S-4-1-2-5-3-B-F | 24+18+26+22+13+09+01 | >5520m | |
12. | Alžbeta STEHLÍKOVÁ | SVK | 121'58 | 6 | S-1-4-2-5-3-B-F | 36+09+23+28+14+11+01 | >4500m |
Organizer: SRS