|
****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 12.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 | |
A n n a Š I M E Č K O V Á
Place 4 with a run time of 59'18 min and 4 foxes
in the W50 category
![]() | Sequence | S--14--12--15--B--F | ||
|---|---|---|---|---|
| Run times | 15+17+13+13+01 min | |||
| Run route | > 3060 m | |||
| min. distance | > 3060 m | S-14-12-15-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Fox14 | 10:50:23 | 15'23 | ||
| Fox12 | 11:06:59 | 31'59 | ||
| Fox15 | 11:20:14 | 45'14 | ||
| Beacon | 11:33:27 | 58'27 | ||
| Finish | 11:34:18 | 59'18 | ||
Fox-to-Fox run times in the W50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anna ŠIMEČKOVÁ |
|---|---|---|---|---|---|---|
| S >> 14 | 820 m | 12 | (343) 13'39 | 22'41 | 42'55 | 15'23 |
| 14 >> 12 | 670 m | 13 | (343) 9'47 | 16'42 | 31'29 | 16'36 |
| 12 >> 15 | 600 m | 12 | (219) 11'36 | 14'40 | 25'10 | 13'15 |
| 15 >> B | 790 m | 13 | (246) 13'06 | 16'19 | 24'09 | 13'13 |
| B >> F | 190 m | 14 | (356) 0'51 | 1'01 | 1'24 | 0'51 |
The results in the W50 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Klára Zarnóczay | HUN | HA0RZK | 53'43 | 4 | S-14-12-15-B-F | 15+11+14+13+01 | >3060m |
| 3. | Galina Krassowizkaja | GER | 59'13 | 4 | S*13-14-12-15-B-F | 13+08+12+12+13+01 | >3960m | |
| 4. | Anna ŠIMEČKOVÁ | SVK | 59'18 | 4 | S-14-12-15-B-F | 15+17+13+13+01 | >3060m | |
| 5. | GALINA MALYSHEVA | RUS | RU3TWA | 62'35 | 4 | S-14-12-15-B-F | 19+13+14+16+01 | >3060m |
| 6. | Mária FEKIAČOVÁ | SVK | 62'58 | 4 | S-14-12-15-B-F | 19+13+14+15+01 | >3060m |
Organizer: SRS