|
****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 12.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 | |
S E R G E I F A L E E V UA1JA
Place 22 with a run time of 71'10 min and 4 foxes
in the M60 category
![]() | Sequence | S--13--14--15--B--F | ||
|---|---|---|---|---|
| Run times | 18+12+20+20+01 min | |||
| Run route | > 3400 m | |||
| min. distance | > 3400 m | S-13-14-15-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox13 | 10:38:03 | 18'03 | ||
| Fox14 | 10:49:52 | 29'52 | ||
| Fox15 | 11:09:44 | 49'44 | ||
| Beacon | 11:30:04 | 70'04 | ||
| Finish | 11:31:10 | 71'10 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SERGEI FALEEV |
|---|---|---|---|---|---|---|
| S >> 13 | 920 m | 43 | (273) 9'43 | 19'53 | 47'32 | 18'03 |
| 13 >> 14 | 790 m | 43 | (230) 8'15 | 18'39 | 68'57 | 11'49 |
| 14 >> 15 | 700 m | 42 | (237) 6'24 | 14'36 | 35'48 | 19'52 |
| 15 >> B | 790 m | 42 | (273) 10'21 | 17'30 | 48'02 | 20'20 |
| B >> F | 190 m | 44 | (194) 0'46 | 1'02 | 3'44 | 1'06 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 20. | Asen Tomov | BUL | LZ3BA | 66'11 | 4 | S-13-14-15-B-F | 18+17+16+15+01 | >3400m |
| 21. | WŁADYSŁAW PIETRZYKOWSKI | POL | SP9GNM | 69'21 | 4 | S-13-14-15-B-F | 19+15+22+13+01 | >3400m |
| 22. | SERGEI FALEEV | RUS | UA1JA | 71'10 | 4 | S-13-14-15-B-F | 18+12+20+20+01 | >3400m |
| 23. | Dick Fijlstra | NED | PAØDFNM | 72'39 | 4 | S-13-14-15-B-F | 23+22+10+16+01 | >3400m |
| 24. | Gunnar Svensson | SWE | SM0-668 | 74'07 | 4 | S-13-14-15-B-F | 13+22+15+23+01 | >3400m |
Organizer: SRS