| 
   ****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ******************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 12.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 | |
D i e t e r S c h w i d e r DF7XU
    Place 5   with a run time of 121'21 min   and 3 foxes
in the M70 category
![]()  | Sequence | S--2--3--B--F | ||
|---|---|---|---|---|
| Run times | 50+40+30+02 min | |||
| Run route | > 3920 m | |||
| min. distance | > 3990 m | S-2-5-3-B-F (M70) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:05:00 | 0'00 | ||
| Fox 2 | 12:54:46 | +2'46 | 49'46 | |
| Fox 3 | 13:34:33 | +1'33 | 89'33 | |
| Beacon | 14:04:33 | 119'33 | ||
| Finish | 14:06:21 | 121'21 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dieter Schwider | 
|---|---|---|---|---|---|---|
| S >> 2 | 1910 m | 10 | (152) 47'41 | 64'41 | 104'09 | 49'46 | 
| 2 >> 3 | 1250 m | 4 | (234) 39'47 | 71'15 | 111'49 | 39'47 | 
| 3 >> B | 580 m | 7 | (983) 8'45 | 18'56 | 30'00 | 30'00 | 
| B >> F | 190 m | 20 | (983) 1'06 | 1'28 | 2'40 | 1'48 | 
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 3. | ANATOLY PETROV | RUS | 117'46 | 4 | S-5-2-3-B-F | 41+19+42+14+01 | >4220m | |
| 4. | Dieter Barg | GER | DL9MFI | 94'36 | 3 | S-2#5-B-F | 50+12+31+01 | >3980m | 
| 5. | Dieter Schwider | GER | DF7XU | 121'21 | 3 | S-2-3-B-F | 50+40+30+02 | >3920m | 
| 6. | Karel KOUDELKA | CZE | OK1MAO | 109'53 | 2 | S-5-B-F | 46+63+02 | >3200m | 
| 7. | JANEZ KUSELJ | SLO | S59D | 113'27 | 2 | S-3-B-F | 95+17+01 | >1870m | 
Organizer: SRS