|
****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 12.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 | |
Z o l t á n S z ű k HA5SZ
Place 32 with a run time of 97'42 min and 4 foxes
in the M60 category
![]() | Sequence | S--13--14--15--B--F | ||
|---|---|---|---|---|
| Run times | 29+30+16+21+01 min | |||
| Run route | > 3400 m | |||
| min. distance | > 3400 m | S-13-14-15-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:30:00 | 0'00 | ||
| Fox13 | 12:59:20 | 29'20 | ||
| Fox14 | 13:29:03 | 59'03 | ||
| Fox15 | 13:44:59 | 74'59 | ||
| Beacon | 14:06:17 | 96'17 | ||
| Finish | 14:07:42 | 97'42 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zoltán Szűk |
|---|---|---|---|---|---|---|
| S >> 13 | 920 m | 43 | (273) 9'43 | 19'53 | 47'32 | 29'20 |
| 13 >> 14 | 790 m | 43 | (230) 8'15 | 18'39 | 68'57 | 29'43 |
| 14 >> 15 | 700 m | 42 | (237) 6'24 | 14'36 | 35'48 | 15'56 |
| 15 >> B | 790 m | 42 | (273) 10'21 | 17'30 | 48'02 | 21'18 |
| B >> F | 190 m | 44 | (194) 0'46 | 1'02 | 3'44 | 1'25 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 30. | TOMASZ OWCZARSKI | POL | SP2KFQ | 96'45 | 4 | S-13-14-15-B-F | 29+31+16+19+01 | >3400m |
| 31. | KUHN, NAMGUNG | KOR | HL2DDS | 97'28 | 4 | S-13-14-15-B-F | 35+20+27+15+01 | >3400m |
| 32. | Zoltán Szűk | HUN | HA5SZ | 97'42 | 4 | S-13-14-15-B-F | 29+30+16+21+01 | >3400m |
| 33. | Jan Hoek | NED | PAØJNH | 102'59 | 4 | S-13-14-15-B-F | 23+21+28+29+03 | >3400m |
| 34. | DUKRYUN, CHOI | KOR | HL2KFT | 107'14 | 4 | S-13-14-15-B-F | 24+20+13+48+02 | >3400m |
Organizer: SRS