****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
P a t r i c k D E R O C K E R ON7ARQ
Place 29 with a run time of 91'04 min and 4 foxes
in the M60 category
Sequence | S--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 43+17+11+19+01 min | |||
Run route | > 3400 m | |||
min. distance | > 3400 m | S-13-14-15-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox13 | 11:17:36 | 42'36 | ||
Fox14 | 11:34:40 | 59'40 | ||
Fox15 | 11:45:20 | 70'20 | ||
Beacon | 12:04:45 | 89'45 | ||
Finish | 12:06:04 | 91'04 |
Fox-to-Fox run times in the M60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Patrick DE ROCKER |
---|---|---|---|---|---|---|
S >> 13 | 920 m | 43 | (273) 9'43 | 19'53 | 47'32 | 42'36 |
13 >> 14 | 790 m | 43 | (230) 8'15 | 18'39 | 68'57 | 17'04 |
14 >> 15 | 700 m | 42 | (237) 6'24 | 14'36 | 35'48 | 10'40 |
15 >> B | 790 m | 42 | (273) 10'21 | 17'30 | 48'02 | 19'25 |
B >> F | 190 m | 44 | (194) 0'46 | 1'02 | 3'44 | 1'19 |
The results in the M60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
27. | SACHIYUKI YATABE | JPN | JE1XXO | 85'10 | 4 | S-13-14-15-B-F | 18+21+26+19+01 | >3400m |
28. | Rolf Svensson | SWE | SM5DIY | 87'31 | 4 | S-13-14-15-B-F | 23+23+19+21+01 | >3400m |
29. | Patrick DE ROCKER | BEL | ON7ARQ | 91'04 | 4 | S-13-14-15-B-F | 43+17+11+19+01 | >3400m |
30. | TOMASZ OWCZARSKI | POL | SP2KFQ | 96'45 | 4 | S-13-14-15-B-F | 29+31+16+19+01 | >3400m |
31. | KUHN, NAMGUNG | KOR | HL2DDS | 97'28 | 4 | S-13-14-15-B-F | 35+20+27+15+01 | >3400m |
Organizer: SRS