| 
   ****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ******************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 12.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 | |
N i c o l a i M e j e v o i
    Place 22   with a run time of 69'14 min   and 5 foxes
in the M40 category
![]()  | Sequence | S--13--11--14--15--B--F | ||
|---|---|---|---|---|
| Run times | 13+21+15+08+12+01 min | |||
| Run route | > 5190 m | |||
| min. distance | > 5050 m | S-13-14-11-15-B-F (M40) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:00:00 | 0'00 | ||
| Fox13 | 10:12:57 | 12'57 | ||
| Fox11 | 10:33:33 | 33'33 | ||
| Fox14 | 10:48:28 | 48'28 | ||
| Fox15 | 10:56:11 | 56'11 | ||
| Beacon | 11:08:19 | 68'19 | ||
| Finish | 11:09:14 | 69'14 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nicolai Mejevoi | 
|---|---|---|---|---|---|---|
| S >> 13 | 920 m | 49 | (272) 7'46 | 16'30 | 67'36 | 12'57 | 
| 13 >> 11 | 1530 m | 24 | (299) 12'17 | 21'15 | 44'16 | 20'36 | 
| 11 >> 14 | 1060 m | 22 | (224) 9'18 | 17'35 | 39'48 | 14'55 | 
| 14 >> 15 | 700 m | 20 | (79) 5'24 | 9'27 | 26'10 | 7'43 | 
| 15 >> B | 790 m | 42 | (122) 7'29 | 12'33 | 38'45 | 12'08 | 
| B >> F | 190 m | 49 | (122) 0'35 | 0'41 | 2'26 | 0'55 | 
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 20. | Sven Lindhorst | GER | 65'55 | 5 | S-13-11-14-15-B-F | 14+27+09+06+09+01 | >5190m | |
| 21. | ADRIAN MARCU | ROM | YO7LOI | 67'23 | 5 | S-13-14-11-15-B-F | 09+12+12+23+11+01 | >5050m | 
| 22. | Nicolai Mejevoi | USA | 69'14 | 5 | S-13-11-14-15-B-F | 13+21+15+08+12+01 | >5190m | |
| 23. | SHIGERU SHIMIZU | JPN | 7M3RMD | 70'07 | 5 | S-13-14-11-15-B-F | 14+10+13+20+13+01 | >5050m | 
| 24. | Jon Sletvold | NOR | LA9NGA | 70'55 | 5 | S-13-11-15-14-B-F | 13+17+18+11+11+01 | >5770m | 
Organizer: SRS