| 
   ****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ******************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 12.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 | |
M A T I C K U S E L J
    Place 27   with a run time of 136'29 min   and 3 foxes
in the M19 category
![]()  | Sequence | S--1--2--B--F | ||
|---|---|---|---|---|
| Run times | 41+41+53+01 min | |||
| Run route | > 4320 m | |||
| min. distance | > 4500 m | S-1-4-2-5-3-B-F (M19) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 1 | 11:11:25 | +0'25 | 41'25 | |
| Fox 2 | 11:52:18 | +0'18 | 82'18 | |
| Beacon | 12:45:32 | 135'32 | ||
| Finish | 12:46:29 | 136'29 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MATIC KUSELJ | 
|---|---|---|---|---|---|---|
| S >> 1 | 930 m | 26 | (267) 11'09 | 32'18 | 106'00 | 41'25 | 
| 1 >> 2 | 1420 m | 2 | (97) 31'11 | 36'02 | 40'53 | 40'53 | 
| 2 >> B | 1790 m | 3 | (315) 31'18 | 66'30 | 114'59 | 53'14 | 
| B >> F | 190 m | 34 | (997) 0'30 | 0'35 | 0'59 | 0'57 | 
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 25. | Algirdas Bartkevicius | LTU | 72'07 | 3 | S-4-3-B-F | 34+30+07+01 | >3510m | |
| 26. | ŽIGA BATIČ | SLO | 122'55 | 3 | S-4-1-B-F | 29+22+71+01 | >3680m | |
| 27. | MATIC KUSELJ | SLO | 136'29 | 3 | S-1-2-B-F | 41+41+53+01 | >4320m | |
| 28. | WENKANG HUANG | CHN | 145'18 | 3 | S-1-4-B-F | 96+12+37+01 | >3410m | |
| 29. | KOHEI NISHINO | JPN | JA2-345 | 146'58 | 3 | S-4-3-B-F | 51+87+08+01 | >3510m | 
Organizer: SRS