| 
   ****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ******************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 12.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 | |
D A I S U K E K O B A Y A S H I JA2-345
  no Place   with a run time of 167'51 min   and 4 foxes
in the M19 category
![]()  | Sequence | S--4--5--3--B--F | ||
|---|---|---|---|---|
| Run times | 35+90+31+11+01 min | |||
| Run route | > 4030 m | |||
| min. distance | > 4500 m | S-1-4-2-5-3-B-F (M19) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 12:10:00 | 0'00 | ||
| Fox 4 | 12:44:50 | +0'50 | 34'50 | |
| Fox 5 | 14:15:12 | +0'12 | 125'12 | |
| Fox 3 | 14:45:54 | +2'54 | 155'54 | |
| Beacon | 14:57:05 | 167'05 | ||
| Finish | 14:57:51 | 167'51 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | DAISUKE KOBAYASHI | 
|---|---|---|---|---|---|---|
| S >> 4 | 1400 m | 9 | (268) 14'02 | 31'21 | 51'02 | 34'50 | 
| 4 >> 5 | 1090 m | 3 | (188) 27'48 | 51'58 | 90'22 | 90'22 | 
| 5 >> 3 | 770 m | 20 | (266) 10'08 | 21'21 | 47'58 | 30'42 | 
| 3 >> B | 580 m | 22 | (137) 6'40 | 9'21 | 14'30 | 11'11 | 
| B >> F | 190 m | 34 | (997) 0'30 | 0'35 | 0'59 | 0'46 | 
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 29. | KOHEI NISHINO | JPN | JA2-345 | 146'58 | 3 | S-4-3-B-F | 51+87+08+01 | >3510m | 
| 30. | Boian Venev | BUL | 142'07 | 2 | S-1-B-F | 106+35+01 | >2590m | |
| aL. | YANG OU | CHN | 157'54 | 3 | S-1-4-B-F | 31+36+90+01 | >3410m | |
| aL. | Domantas Dapkus | LTU | 163'32 | 6 | S-1-4-2-5-3-B-F | 27+13+40+21+48+15+01 | >4500m | |
| aL. | DAISUKE KOBAYASHI | JPN | JA2-345 | 167'51 | 4 | S-4-5-3-B-F | 35+90+31+11+01 | >4030m | 
Organizer: SRS