****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
M I Z U H A T A S H I R O JA73101
no Place with a run time of 170'19 min and 2 foxes
in the W21 category
Sequence | S--14--1--B--F | |||
---|---|---|---|---|
Run times | 22+52+94+01 min | |||
Run route | > 2900 m | |||
min. distance | > 4500 m | S-1-4-2-5-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0'00 | ||
Fox14 | 11:57:24 | 22'24 | ||
Fox 1 | 12:49:41 | -0'19 | 74'41 | |
Beacon | 14:24:04 | 169'04 | ||
Finish | 14:25:19 | 170'19 |
Fox-to-Fox run times in the W21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MIZUHA TASHIRO |
---|---|---|---|---|---|---|
S >> 14 | 820 m | 1 | (2) 22'24 | 22'24 | 22'24 | 22'24 |
14 >> 1 | 420 m | 1 | (2) 52'17 | 52'17 | 52'17 | 52'17 |
1 >> B | 1470 m | 1 | (2) 94'23 | 94'23 | 94'23 | 94'23 |
B >> F | 190 m | 28 | (109) 0'39 | 0'48 | 1'15 | 1'15 |
The results in the W21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
aL. | Lori Huberman | USA | 154'06 | 5 | S-1-4-2-3-B-F | 31+14+33+37+39+01 | >4440m | |
aL. | QIAOJIAN YE | CHN | 154'57 | 6 | S-1-4-5-2-3-B-F | 22+15+44+28+31+14+01 | >5200m | |
aL. | MAJA MARUŠIČ | SLO | S58AJA | 158'00 | 5 | S-4-5-3-2-B-F | 21+40+17+41+38+01 | >6490m |
aL. | KEQIN HE | CHN | 220'57 | 5 | S-4-1-2-3-B-F | 32+25+66+80+17+01 | >5460m | |
dq. | MIZUHA TASHIRO | JPN | JA73101 | 170'19 | 2 | S*14-1-B-F | 22+52+94+01 | >2900m |
Organizer: SRS