|
*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 80-m-Band 12.7.2012 * *************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 13.07.2012 from 9.30 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 23 | 21 | 28 | 32 | =104 | =106 | |
A n a Č u f e r
Place 12 with a run time of 68'36 min and 5 foxes
in the W16 category
![]() | Sequence | S--1--4--5--3--B--F | ||
|---|---|---|---|---|
| Run times | 21+18+11+14+05+00 min | |||
| Run route | > 5100 m | |||
| min. distance | > 4430 m | S-3-1-4-5-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 1 | 9:55:50 | x | 20'50 | |
| Fox 4 | 10:14:02 | +0'02 | 39'02 | |
| Fox 5 | 10:24:41 | x | 49'41 | |
| Fox 3 | 10:38:19 | +0'19 | 63'19 | |
| Beacon | 10:43:08 | 68'08 | ||
| Finish | 10:43:36 | 68'36 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Čufer, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 1200 m | 8 | (29) 13'36 | 18'07 | 26'39 | 20'50 |
| 1 >> 4 | 680 m | 15 | (29) 6'49 | 12'36 | 23'38 | 18'12 |
| 4 >> 5 | 1050 m | 19 | (98) 10'39 | 16'39 | 22'59 | 10'39 |
| 5 >> 3 | 1340 m | 5 | (29) 11'56 | 13'50 | 15'43 | 13'38 |
| 3 >> B | 640 m | 7 | (24) 4'15 | 12'53 | 50'50 | 4'49 |
| B >> F | 200 m | 20 | (98) 0'28 | 0'32 | 1'00 | 0'28 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 10. | Akvile, Kozeniauskaite | LTU | 65'35 | 5 | S-1-4-5-3-B-F | 18+07+21+14+06+01 | >5100m | |
| 11. | Kobets, Yuliya | UKR | 67'12 | 5 | S-3-1-4-5-B-F | 08+28+13+13+05+01 | >4430m | |
| 12. | Čufer, Ana | SLO | 68'36 | 5 | S-1-4-5-3-B-F | 21+18+11+14+05+00 | >5100m | |
| 13. | Valcheva, Stanimira | BUL | 70'32 | 5 | S-3-1-4-5-B-F | 19+07+12+21+10+01 | >4430m | |
| 14. | Lekan, Lidia | POL | 74'29 | 5 | S-1-3-4-5-B-F | 21+17+15+16+06+01 | >5420m |
Organizer: LRMD LY2CD