*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 80-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 13.07.2012 from 9.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 28 | 32 | =104 | =106 |
L a n a P a r
Place 16 with a run time of 74'57 min and 4 foxes
in the W14 category
Sequence | S--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 22+20+26+06+01 min | |||
Run route | > 3690 m | |||
min. distance | > 3690 m | S-2-1-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:55:00 | 0'00 | ||
Fox 2 | 10:16:40 | x | 21'40 | |
Fox 1 | 10:37:01 | +1'01 | 42'01 | |
Fox 3 | 11:03:11 | +0'11 | 68'11 | |
Beacon | 11:09:16 | 74'16 | ||
Finish | 11:09:57 | 74'57 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Par, Lana |
---|---|---|---|---|---|---|
S >> 2 | 1000 m | 19 | (21) 7'30 | 19'44 | 41'50 | 21'40 |
2 >> 1 | 1060 m | 18 | (50) 9'25 | 17'45 | 38'09 | 20'21 |
1 >> 3 | 780 m | 21 | (18) 6'55 | 16'50 | 31'43 | 26'10 |
3 >> B | 640 m | 19 | (61) 3'32 | 8'11 | 21'54 | 6'05 |
B >> F | 200 m | 23 | (21) 0'30 | 0'31 | 0'46 | 0'41 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
14. | Synková, Tereza | CZE | 66'34 | 4 | S-3-1-2-B-F | 22+09+18+17+01 | >4660m | |
15. | Dyaksova, Andreya | BUL | 68'09 | 4 | S-2-1-3-B-F | 18+14+32+04+01 | >3690m | |
16. | Par, Lana | CRO | 74'57 | 4 | S-2-1-3-B-F | 22+20+26+06+01 | >3690m | |
17. | Tsenkova, Patritsia | BUL | 75'06 | 4 | S-2-1-3-B-F | 23+18+12+22+01 | >3690m | |
18. | Deptulska, Maria | POL | 79'57 | 4 | S-2-1-3-B-F | 42+10+21+07+01 | >3690m |
Organizer: LRMD LY2CD