|
*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 80-m-Band 12.7.2012 * *************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 13.07.2012 from 9.30 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 23 | 21 | 28 | 32 | =104 | =106 | |
C h a r l o t a S v a t k o v á
Place 19 with a run time of 86'10 min and 4 foxes
in the W14 category
![]() | Sequence | S--2--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 18+38+21+08+01 min | |||
| Run route | > 3690 m | |||
| min. distance | > 3690 m | S-2-1-3-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 2 | 9:53:08 | +1'08 | 18'08 | |
| Fox 1 | 10:31:17 | +0'17 | 56'17 | |
| Fox 3 | 10:52:41 | x | 77'41 | |
| Beacon | 11:00:37 | 85'37 | ||
| Finish | 11:01:10 | 86'10 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svatková, Charlota |
|---|---|---|---|---|---|---|
| S >> 2 | 1000 m | 19 | (21) 7'30 | 19'44 | 41'50 | 18'08 |
| 2 >> 1 | 1060 m | 18 | (50) 9'25 | 17'45 | 38'09 | 38'09 |
| 1 >> 3 | 780 m | 21 | (18) 6'55 | 16'50 | 31'43 | 21'24 |
| 3 >> B | 640 m | 19 | (61) 3'32 | 8'11 | 21'54 | 7'56 |
| B >> F | 200 m | 23 | (21) 0'30 | 0'31 | 0'46 | 0'33 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 17. | Tsenkova, Patritsia | BUL | 75'06 | 4 | S-2-1-3-B-F | 23+18+12+22+01 | >3690m | |
| 18. | Deptulska, Maria | POL | 79'57 | 4 | S-2-1-3-B-F | 42+10+21+07+01 | >3690m | |
| 19. | Svatková, Charlota | CZE | 86'10 | 4 | S-2-1-3-B-F | 18+38+21+08+01 | >3690m | |
| 20. | Lebedieva, Liubov | UKR | 89'15 | 4 | S-1-3-2-B-F | 22+18+27+22+01 | >5320m | |
| 21. | Karwowska, Wiktoria | POL | 94'26 | 4 | S-1-3-2-B-F | 27+18+27+22+01 | >5320m |
Organizer: LRMD LY2CD