*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 80-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 13.07.2012 from 9.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 28 | 32 | =104 | =106 |
K a t e ř i n a P a p e ž o v á
Place 3 with a run time of 46'25 min and 4 foxes
in the W14 category
Sequence | S--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 17+09+14+06+01 min | |||
Run route | > 3690 m | |||
min. distance | > 3690 m | S-2-1-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0'00 | ||
Fox 2 | 11:36:43 | x | 16'43 | |
Fox 1 | 11:46:08 | +0'08 | 26'08 | |
Fox 3 | 11:59:57 | +1'57 | 39'57 | |
Beacon | 12:05:50 | 45'50 | ||
Finish | 12:06:25 | 46'25 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Papežová, Kateřina |
---|---|---|---|---|---|---|
S >> 2 | 1000 m | 19 | (21) 7'30 | 19'44 | 41'50 | 16'43 |
2 >> 1 | 1060 m | 18 | (50) 9'25 | 17'45 | 38'09 | 9'25 |
1 >> 3 | 780 m | 21 | (18) 6'55 | 16'50 | 31'43 | 13'49 |
3 >> B | 640 m | 19 | (61) 3'32 | 8'11 | 21'54 | 5'53 |
B >> F | 200 m | 23 | (21) 0'30 | 0'31 | 0'46 | 0'35 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Godunova, Anastasia | RUS | 41'24 | 4 | S-2-1-3-B-F | 08+14+13+07+01 | >3690m | |
2. | Pisarenko, Elena | RUS | 42'07 | 4 | S-2-1-3-B-F | 18+13+07+04+01 | >3690m | |
3. | Papežová, Kateřina | CZE | 46'25 | 4 | S-2-1-3-B-F | 17+09+14+06+01 | >3690m | |
4. | Nychyporuk, Elvira | UKR | 46'39 | 4 | S-2-3-1-B-F | 12+21+09+05+01 | >4090m | |
5. | Kutyreva, Elena | RUS | 49'00 | 4 | S-2-1-3-B-F | 11+20+12+05+01 | >3690m |
Organizer: LRMD LY2CD