|
*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 12.07.2012 from 9.30 | |||||
| Band/Limit: | 2-m-band / 150 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 23 | 21 | 27 | 33 | =104 | =106 | |
B o r i s l a v a M i t k o v a
Place 7 with a run time of 70'38 min and 4 foxes
in the W14 category
![]() | Sequence | S--2--3--1--B--F | ||
|---|---|---|---|---|
| Run times | 17+28+14+11+01 min | |||
| Run route | > 4780 m | |||
| min. distance | > 3860 m | S-2-1-3-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox 2 | 11:26:40 | x | 16'40 | |
| Fox 3 | 11:55:08 | +2'08 | 45'08 | |
| Fox 1 | 12:08:45 | +2'45 | 58'45 | |
| Beacon | 12:19:32 | 69'32 | ||
| Finish | 12:20:38 | 70'38 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mitkova, Borislava |
|---|---|---|---|---|---|---|
| S >> 2 | 720 m | 22 | (18) 7'14 | 22'25 | 62'20 | 16'40 |
| 2 >> 3 | 1220 m | 5 | (18) 21'41 | 34'21 | 51'53 | 28'28 |
| 3 >> 1 | 1140 m | 4 | (18) 8'41 | 13'23 | 18'58 | 13'37 |
| 1 >> B | 1270 m | 5 | (18) 7'41 | 14'41 | 22'22 | 10'47 |
| B >> F | 420 m | 23 | (77) 0'46 | 0'54 | 2'44 | 1'06 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 5. | Nychyporuk, Elvira | UKR | 67'33 | 4 | S-2-1-3-B-F | 13+20+27+06+01 | >3860m | |
| 6. | Tsenkova, Patritsia | BUL | 70'31 | 4 | S-2-1-3-B-F | 32+18+15+05+01 | >3860m | |
| 7. | Mitkova, Borislava | BUL | 70'38 | 4 | S-2-3-1-B-F | 17+28+14+11+01 | >4780m | |
| 8. | Konoplitska, Karyna | UKR | 71'03 | 4 | S-2-1-3-B-F | 10+44+12+04+01 | >3860m | |
| 9. | Novopashyna, Anna | UKR | 72'12 | 4 | S-2-1-3-B-F | 10+33+22+07+01 | >3860m |
Organizer: LRMD LY2CD