|
*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 12.07.2012 from 9.30 | |||||
| Band/Limit: | 2-m-band / 150 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 23 | 21 | 27 | 33 | =104 | =106 | |
A l e n a P a n f i l o v a
Place 11 with a run time of 94'36 min and 5 foxes
in the W16 category
![]() | Sequence | S--5--4--2--3--B--F | ||
|---|---|---|---|---|
| Run times | 15+10+32+34+04+01 min | |||
| Run route | > 4970 m | |||
| min. distance | > 4970 m | S-5-4-2-3-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 5 | 10:24:49 | x | 14'49 | |
| Fox 4 | 10:34:23 | +0'23 | 24'23 | |
| Fox 2 | 11:06:08 | x | 56'08 | |
| Fox 3 | 11:39:50 | +1'50 | 89'50 | |
| Beacon | 11:43:48 | 93'48 | ||
| Finish | 11:44:36 | 94'36 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Panfilova, Alena |
|---|---|---|---|---|---|---|
| S >> 5 | 710 m | 12 | (70) 9'35 | 13'59 | 23'54 | 14'49 |
| 5 >> 4 | 840 m | 15 | (26) 9'34 | 13'52 | 20'20 | 9'34 |
| 4 >> 2 | 1280 m | 10 | (24) 16'41 | 27'52 | 37'16 | 31'45 |
| 2 >> 3 | 1220 m | 13 | (30) 15'47 | 25'49 | 34'34 | 33'42 |
| 3 >> B | 510 m | 18 | (30) 3'17 | 7'34 | 28'37 | 3'58 |
| B >> F | 420 m | 20 | (98) 0'45 | 0'51 | 1'16 | 0'48 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 9. | Kučová, Michaela | CZE | 86'15 | 5 | S-5-2-4-3-B-F | 12+20+13+32+08+01 | >5690m | |
| 10. | Yevstyhnieieva, Hanna | UKR | 92'06 | 5 | S-5-4-2-3-B-F | 12+13+33+26+08+01 | >4970m | |
| 11. | Panfilova, Alena | RUS | 94'36 | 5 | S-5-4-2-3-B-F | 15+10+32+34+04+01 | >4970m | |
| 12. | Valcheva, Stanimira | BUL | 94'52 | 5 | S-5-2-4-3-B-F | 10+18+39+23+05+01 | >5690m | |
| 13. | Kobets, Yuliya | UKR | 97'02 | 5 | S-5-4#2-3-B-F | 24+20+23+22+07+01 | >4970m |
Organizer: LRMD LY2CD