|
************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 18 JUNE 2011 144 MHz ** ************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 18.06.2011 from 9.00 | |||||
| Band/Limit: | 2-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 20 | 23 | 27 | 22 | =92 | =155 | |
S a l n y k o v M y k y t a
has got place 5 with run time 43'42 min and 4 foxes
of category M14
![]() | Sequence | S--2--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 06+13+11+13+00 min | |||
| Run route | > 3660 m | |||
| min. distance | > 3430 m | S-4-3-2-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 2 | 11:05:32 | -0'28 | 5'32 | |
| Fox 3 | 11:18:57 | +0'57 | 18'57 | |
| Fox 4 | 11:30:17 | +1'17 | 30'17 | |
| Beacon | 11:43:22 | 43'22 | ||
| Finish | 11:43:42 | 43'42 | ||
Fox-to-Fox run times of category M14
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Salnykov Mykyta |
|---|---|---|---|---|---|---|
| S >> 2 | 690 m | 8 | (118) 5'32 | 15'22 | 30'04 | 5'32 |
| 2 >> 3 | 650 m | 8 | (128) 5'00 | 12'15 | 21'24 | 13'25 |
| 3 >> 4 | 910 m | 7 | (128) 10'53 | 17'06 | 24'29 | 11'20 |
| 4 >> B | 1300 m | 9 | (119) 9'39 | 18'54 | 35'03 | 13'05 |
| B >> F | 100 m | 27 | (115) 0'18 | 0'21 | 1'01 | 0'20 |
The results of category M14
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 3. | Semenov Nazariy | UKR | 39'03 | 4 | S-4-3-2-B-F | 12+11+07+09+00 | >3430m | |
| 4. | Dvoretskiy Nikita | RUS | 42'12 | 4 | S-4-3-2-B-F | 13+11+08+10+00 | >3430m | |
| 5. | Salnykov Mykyta | UKR | 43'42 | 4 | S-2-3-4-B-F | 06+13+11+13+00 | >3660m | |
| 6. | Rakhmanov Denis | RUS | 46'18 | 4 | S-4-3-2-B-F | 16+10+10+09+00 | >3430m | |
| 7. | Sobolin Denis | RUS | 46'46 | 4 | S-2-3-4-B-F | 18+05+11+13+00 | >3660m |
Organizer: