************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 18 JUNE 2011 144 MHz ** ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 18.06.2011 from 9.00 | |||||
Band/Limit: | 2-m-band / 120 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
20 | 23 | 27 | 22 | =92 | =155 |
S o v y a k V o l o d y m y r
has got place 12 with run time 81'46 min and 5 foxes
of category M16
Sequence | S--2--4--5--1--B--F | |||
---|---|---|---|---|
Run times | 13+21+22+20+05+00 min | |||
Run route | > 4940 m | |||
min. distance | > 4180 m | S-4-2-5-1-B-F (M16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:35:00 | 0'00 | ||
Fox 2 | 9:47:32 | +0'32 | 12'32 | |
Fox 4 | 10:09:01 | +0'01 | 34'01 | |
Fox 5 | 10:31:12 | +1'12 | 56'12 | |
Fox 1 | 10:51:17 | +0'17 | 76'17 | |
Beacon | 10:56:29 | 81'29 | ||
Finish | 10:56:46 | 81'46 |
Fox-to-Fox run times of category M16
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sovyak Volodymyr |
---|---|---|---|---|---|---|
S >> 2 | 690 m | 9 | (112) 5'25 | 10'58 | 21'51 | 12'32 |
2 >> 4 | 1030 m | 3 | (132) 9'11 | 19'01 | 26'24 | 21'29 |
4 >> 5 | 1440 m | 5 | (136) 17'21 | 21'37 | 30'07 | 22'11 |
5 >> 1 | 1180 m | 9 | (165) 11'27 | 20'29 | 36'24 | 20'05 |
1 >> B | 500 m | 18 | (132) 3'42 | 5'24 | 7'46 | 5'12 |
B >> F | 100 m | 22 | (166) 0'16 | 0'20 | 1'11 | 0'17 |
The results of category M16
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Bojan Venev | BUL | 72'33 | 5 | S-4-2-5-1-B-F | 19+22+10+17+05+00 | >4180m | |
11. | Matuš Filo | SVK | 74'16 | 5 | S-2-5-4-1-B-F | 08+12+21+29+05+00 | >4850m | |
12. | Sovyak Volodymyr | UKR | 81'46 | 5 | S-2-4-5-1-B-F | 13+21+22+20+05+00 | >4940m | |
13. | Nagornyy Mark | RUS | 82'15 | 5 | S-4-5-2-1-B-F | 30+17+10+19+06+00 | >4250m | |
14. | Chernov Aleksey | RUS | 87'16 | 5 | S-2-5-4-1-B-F | 08+12+24+38+05+00 | >4850m |
Organizer: