|
************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 17 JUNE 2011 3,5 MHz ** ************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 17.06.2011 from 9.00 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 20 | 23 | 27 | 22 | =92 | =155 | |
S t a n i m i r a V a l c h e v a
has got place 1 with run time 41'38 min and 4 foxes
of category W16
![]() | Sequence | S--4--1--5--B--F | ||
|---|---|---|---|---|
| Run times | 09+13+15+06+00 min | |||
| Run route | > 3810 m | |||
| min. distance | > 3810 m | S-4-1-5-B-F (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 4 | 10:33:39 | x | 8'39 | |
| Fox 1 | 10:46:25 | +0'25 | 21'25 | |
| Fox 5 | 11:00:56 | +0'56 | 35'56 | |
| Beacon | 11:06:27 | 41'27 | ||
| Finish | 11:06:38 | 41'38 | ||
Fox-to-Fox run times of category W16
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stanimira Valcheva |
|---|---|---|---|---|---|---|
| S >> 4 | 730 m | 20 | (139) 6'21 | 13'12 | 28'58 | 8'39 |
| 4 >> 1 | 980 m | 14 | (138) 10'36 | 15'20 | 22'34 | 12'46 |
| 1 >> 5 | 1330 m | 15 | (182) 14'31 | 18'36 | 23'58 | 14'31 |
| 5 >> B | 690 m | 16 | (103) 3'57 | 6'04 | 22'26 | 5'31 |
| B >> F | 70 m | 23 | (187) 0'09 | 0'09 | 0'19 | 0'11 |
The results of category W16
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Stanimira Valcheva | BUL | 41'38 | 4 | S-4-1-5-B-F | 09+13+15+06+00 | >3810m | |
| 2. | Belova Angelina | RUS | 42'30 | 4 | S-4-1-5-B-F | 06+16+16+05+00 | >3810m | |
| 3. | Kondrasheva Arina | RUS | 46'00 | 4 | S-4-1-5-B-F | 11+11+19+05+00 | >3810m | |
| 4. | Veronika Dolníková | SVK | 47'51 | 4 | S-4-1-5-B-F | 10+15+18+05+00 | >3810m | |
| 5. | Bondarenko Anastasiia | UKR | 48'25 | 4 | S-4-1-5-B-F | 08+14+20+06+00 | >3810m |
Organizer: