************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 17 JUNE 2011 3,5 MHz ** ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 17.06.2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
20 | 23 | 27 | 22 | =92 | =155 |
F e n o g e n o v a A n n a
has got place 2 with run time 37'08 min and 4 foxes
of category W14
Sequence | S--4--2--3--B--F | |||
---|---|---|---|---|
Run times | 10+08+15+04+00 min | |||
Run route | > 3390 m | |||
min. distance | > 3390 m | S-4-2-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0'00 | ||
Fox 4 | 9:59:52 | +0'52 | 9'52 | |
Fox 2 | 10:07:53 | +0'53 | 17'53 | |
Fox 3 | 10:23:17 | +0'17 | 33'17 | |
Beacon | 10:26:57 | 36'57 | ||
Finish | 10:27:08 | 37'08 |
Fox-to-Fox run times of category W14
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fenogenova Anna |
---|---|---|---|---|---|---|
S >> 4 | 730 m | 18 | (120) 7'58 | 17'46 | 78'30 | 9'52 |
4 >> 2 | 750 m | 14 | (108) 6'05 | 11'54 | 18'47 | 8'01 |
2 >> 3 | 1290 m | 10 | (186) 14'07 | 22'58 | 38'45 | 15'24 |
3 >> B | 550 m | 11 | (143) 3'40 | 7'02 | 32'21 | 3'40 |
B >> F | 70 m | 20 | (108) 0'10 | 0'11 | 0'28 | 0'11 |
The results of category W14
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Katarína Košutová | SVK | 35'12 | 4 | S-4-2-3-B-F | 09+08+14+04+00 | >3390m | |
2. | Fenogenova Anna | RUS | 37'08 | 4 | S-4-2-3-B-F | 10+08+15+04+00 | >3390m | |
3. | Naumenko Luchana | UKR | 37'29 | 4 | S-4-2-3-B-F | 09+06+18+04+00 | >3390m | |
4. | Ovchinnikova Tatiana | RUS | 50'01 | 4 | S-4-2-3-B-F | 15+07+23+04+00 | >3390m | |
5. | Kateřina Bžatková | CZE | 53'19 | 4 | S-4-2-3-B-F | 13+10+26+05+00 | >3390m |
Organizer: