|
************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 17 JUNE 2011 3,5 MHz ** ************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 17.06.2011 from 9.00 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 20 | 23 | 27 | 22 | =92 | =155 | |
D v o r e t s k i y N i k i t a
has got place 6 with run time 38'56 min and 4 foxes
of category M14
![]() | Sequence | S--3--5--4--B--F | ||
|---|---|---|---|---|
| Run times | 11+14+10+04+00 min | |||
| Run route | > 3500 m | |||
| min. distance | > 3320 m | S-4-5-3-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 3 | 9:30:59 | +2'59 | 10'59 | |
| Fox 5 | 9:44:33 | x | 24'33 | |
| Fox 4 | 9:54:51 | +0'51 | 34'51 | |
| Beacon | 9:58:42 | 38'42 | ||
| Finish | 9:58:56 | 38'56 | ||
Fox-to-Fox run times of category M14
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dvoretskiy Nikita |
|---|---|---|---|---|---|---|
| S >> 3 | 990 m | 17 | (124) 8'10 | 16'48 | 33'13 | 10'59 |
| 3 >> 5 | 920 m | 16 | (162) 10'28 | 16'40 | 31'53 | 13'34 |
| 5 >> 4 | 1050 m | 10 | (162) 8'10 | 10'33 | 18'30 | 10'18 |
| 4 >> B | 470 m | 11 | (116) 2'58 | 3'37 | 5'34 | 3'51 |
| B >> F | 70 m | 27 | (115) 0'10 | 0'10 | 0'16 | 0'14 |
The results of category M14
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 4. | Kazakov Oleksandr | UKR | 37'42 | 4 | S-3-5-4-B-F | 12+13+09+03+00 | >3500m | |
| 5. | Jan Priessnitz | CZE | 38'44 | 4 | S-3-4-5-B-F | 12+09+13+04+00 | >3750m | |
| 6. | Dvoretskiy Nikita | RUS | 38'56 | 4 | S-3-5-4-B-F | 11+14+10+04+00 | >3500m | |
| 7. | Andrei Gherghescu | ROM | 38'57 | 4 | S-3-5-4-B-F | 13+12+10+04+00 | >3500m | |
| 8. | Robert Polák | CZE | 39'11 | 4 | S-4-5-3-B-F | 07+11+16+04+00 | >3320m |
Organizer: